Skip to main contentCareer Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2020-21 | Tappara U16 | 22 | 20 | 37 | 57 | 10 | |
| 2021-22 | Tappara U18 | 33 | 14 | 31 | 45 | 28 | |
| 2021-22 | Tappara U18 | 5 | 3 | 7 | 10 | 2 | |
| 2022-23 | Tappara U20 | 19 | 8 | 20 | 28 | 10 | +10 |
| 2022-23 | Finland U17 | 7 | 2 | 9 | 11 | 4 | |
| 2022-23 | Jukurit | 33 | 3 | 8 | 11 | 8 | +9 |
| 2022-23 | Jukurit | 3 | 0 | 0 | 0 | 0 | -2 |
| 2022-23 | Finland U18 | 5 | 2 | 4 | 6 | 0 | +4 |
| 2023-24 | Jukurit | 51 | 14 | 22 | 36 | 10 | -3 |
| 2023-24 | Finland U20 | 7 | 1 | 1 | 2 | 2 | +1 |
| 2023-24 | Finland U18 | 5 | 0 | 7 | 7 | 0 | +1 |
| 2023-24 | Finland | 1 | 0 | 1 | 1 | 0 | +1 |
| 2023-24 | Finland | 4 | 0 | 1 | 1 | 2 | +2 |
| 2023-24 | Jukurit | 6 | 2 | 4 | 6 | 4 | +2 |
| 2024-25 | Rochester Americans | 65 | 14 | 21 | 35 | 28 | -1 |
| 2024-25 | Finland U20 | 7 | 0 | 6 | 6 | 0 | -1 |
| 2024-25 | Rochester Americans | 8 | 3 | 3 | 6 | 4 | -1 |
| 2025-26 | Buffalo Sabres | 9 | 1 | 3 | 4 | 0 | +1 |
| 2025-26 | Rochester Americans | 63 | 21 | 42 | 63 | 22 | -14 |
| 2025-26 | Buffalo Sabres | 4 | 2 | 0 | 2 | 0 | +1 |
| 2025-26 | Rochester Americans | 3 | 2 | 1 | 3 | 0 | +1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| May 18 | MTL | 0 | 0 | 0 | 16:37 |
| May 16 | MTL | 1 | 0 | 1 | 12:36 |
| May 14 | MTL | 1 | 0 | 1 | 11:47 |
| May 12 | MTL | 0 | 0 | 0 | 12:53 |
| Feb 5 | PIT | 0 | 0 | 0 | 8:02 |