Skip to main content
#28R
Michael Brandsegg-Nygård
Career Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2017-18 | 6 | 3 | 2 | 5 | | |
| 2018-19 | 4 | 2 | 1 | 3 | 0 | +4 |
| 2018-19 | 6 | 3 | 0 | 3 | | |
| 2019-20 | 15 | 14 | 16 | 30 | 26 | +18 |
| 2019-20 | 15 | 3 | 4 | 7 | 4 | +2 |
| 2020-21 | 8 | 16 | 5 | 21 | 20 | +11 |
| 2020-21 | 2 | 2 | 1 | 3 | 16 | +4 |
| 2020-21 | 2 | 0 | 2 | 2 | 0 | +2 |
| 2021-22 | 25 | 24 | 18 | 42 | 20 | +30 |
| 2021-22 | 7 | 10 | 9 | 19 | 4 | +16 |
| 2021-22 | 8 | 0 | 0 | 0 | 0 | -1 |
| 2021-22 | 5 | 2 | 2 | 4 | 4 | +3 |
| 2021-22 | 4 | 2 | 4 | 6 | 4 | +3 |
| 2021-22 | 4 | 2 | 6 | 8 | 8 | +6 |
| 2021-22 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 35 | 17 | 21 | 38 | 28 | +11 |
| 2022-23 | 4 | 5 | 5 | 10 | 6 | |
| 2022-23 | 11 | 1 | 2 | 3 | 6 | +3 |
| 2022-23 | 5 | 2 | 3 | 5 | 10 | +3 |
| 2023-24 | 41 | 8 | 10 | 18 | 19 | +3 |
| 2023-24 | 7 | 5 | 7 | 12 | 10 | +9 |
| 2023-24 | 5 | 3 | 2 | 5 | 0 | +1 |
| 2023-24 | 7 | 3 | 2 | 5 | 2 | -6 |
| 2023-24 | 12 | 4 | 6 | 10 | 8 | +1 |
| 2024-25 | 42 | 5 | 6 | 11 | 51 | -2 |
| 2024-25 | 3 | 2 | 0 | 2 | 6 | 0 |
| 2024-25 | 2 | 0 | 2 | 2 | 2 | +1 |
| 2024-25 | 2 | 0 | 0 | 0 | 2 | -1 |
| 2024-25 | 5 | 1 | 0 | 1 | 6 | +1 |
| 2024-25 | 5 | 0 | 4 | 4 | 29 | -2 |
| 2024-25 | 11 | 4 | 2 | 6 | 12 | -3 |
| 2024-25 | 3 | 2 | 1 | 3 | 4 | +1 |
| 2025-26 | 14 | 0 | 1 | 1 | 2 | -5 |
| 2025-26 | 60 | 20 | 24 | 44 | 42 | +17 |
| 2025-26 | 2 | 1 | 1 | 2 | 4 | +1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 15 | FLA | 0 | 0 | 0 | 16:22 |
| Apr 13 | TBL | 0 | 0 | 0 | 11:27 |
| Mar 12 | TBL | 0 | 0 | 0 | 10:27 |
| Mar 10 | FLA | 0 | 0 | 0 | 12:07 |
| Mar 8 | NJD | 0 | 0 | 0 | 12:48 |