Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2010-11 | HC Kometa Brno U16 | 28 | 1 | 4 | 5 | 59 | +21 |
| 2011-12 | HC Kometa Brno U18 | 8 | 0 | 0 | 0 | 2 | -1 |
| 2011-12 | HC Kometa Brno U16 | 30 | 7 | 5 | 12 | 56 | +37 |
| 2012-13 | HC Kometa Brno U18 | 41 | 12 | 10 | 22 | 74 | +26 |
| 2012-13 | Slovakia U17 | 5 | 0 | 0 | 0 | 6 | |
| 2012-13 | HC Kometa Brno U18 | 3 | 1 | 0 | 1 | 14 | -1 |
| 2013-14 | Slovakia U18 | 4 | 0 | 0 | 0 | 6 | -4 |
| 2013-14 | RB Hockey Juniors | 21 | 0 | 1 | 1 | 12 | -4 |
| 2013-14 | EC Salzburg U20 | 10 | 1 | 6 | 7 | 10 | +8 |
| 2013-14 | Slovakia U18 | 5 | 0 | 0 | 0 | 4 | -2 |
| 2014-15 | Des Moines Buccaneers | 23 | 3 | 4 | 7 | 35 | +1 |
| 2014-15 | Soo Eagles | 24 | 2 | 3 | 5 | 42 | -4 |
| 2014-15 | Soo Eagles | 7 | 0 | 1 | 1 | 2 | +1 |
| 2015-16 | Team Slovakia U20 | 20 | 1 | 0 | 1 | 20 | -17 |
| 2015-16 | Slovakia U20 | 5 | 1 | 0 | 1 | 4 | +1 |
| 2015-16 | HC Kometa Brno | 7 | 0 | 0 | 0 | 6 | +2 |
| 2015-16 | Team Slovakia U20 | 11 | 3 | 0 | 3 | 10 | +3 |
| 2015-16 | SK Horacka Slavia Trebic | 2 | 0 | 0 | 0 | 0 | -1 |
| 2016-17 | HC Kometa Brno | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | SK Horacka Slavia Trebic | 22 | 3 | 0 | 3 | 48 | +2 |
| 2016-17 | HC Kosice | 24 | 1 | 0 | 1 | 37 | 0 |
| 2016-17 | HC Kosice U20 | 1 | 0 | 0 | 0 | 12 | +1 |
| 2016-17 | HC Kosice | 4 | 0 | 0 | 0 | 2 | 0 |
| 2017-18 | HC Kosice | 43 | 0 | 3 | 3 | 22 | +2 |
| 2017-18 | HC Presov | 3 | 0 | 4 | 4 | 2 | +4 |
| 2017-18 | HC Kosice | 5 | 0 | 0 | 0 | 6 | -1 |
| 2018-19 | HC Kosice | 55 | 4 | 13 | 17 | 100 | +19 |
| 2018-19 | Slovakia | 7 | 0 | 2 | 2 | 4 | 0 |
| 2018-19 | HC Kosice | 6 | 0 | 1 | 1 | 0 | -3 |
| 2019-20 | HC Kosice | 51 | 0 | 13 | 13 | 87 | +13 |
| 2020-21 | HC Vitkovice | 47 | 1 | 5 | 6 | 98 | +2 |
| 2020-21 | HC Vitkovice | 5 | 0 | 1 | 1 | 6 | +4 |
| 2021-22 | HC Vitkovice | 55 | 2 | 3 | 5 | 92 | +5 |
| 2021-22 | HC Vitkovice | 6 | 0 | 2 | 2 | 2 | +2 |
| 2022-23 | HC Vitkovice | 46 | 3 | 9 | 12 | 69 | +16 |
| 2022-23 | Slovakia | 7 | 1 | 3 | 4 | 4 | +2 |
| 2022-23 | HC Vitkovice | 13 | 2 | 2 | 4 | 17 | +1 |
| 2023-24 | Arizona Coyotes | 1 | 0 | 0 | 0 | 10 | 0 |
| 2023-24 | Tucson Roadrunners | 63 | 1 | 14 | 15 | 97 | +4 |
| 2023-24 | Slovakia | 8 | 1 | 3 | 4 | 6 | +2 |
| 2023-24 | Tucson Roadrunners | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Tucson Roadrunners | 10 | 0 | 2 | 2 | 18 | +4 |
| 2024-25 | Slovakia | 3 | 0 | 0 | 0 | 2 | +3 |
| 2024-25 | HC Ocelari Trinec | 27 | 1 | 2 | 3 | 28 | +9 |
| 2024-25 | Slovakia | 7 | 0 | 0 | 0 | 4 | -8 |
| 2024-25 | HC Ocelari Trinec | 9 | 1 | 0 | 1 | 2 | -8 |
| 2025-26 | HC Ocelari Trinec | 41 | 1 | 7 | 8 | 30 | -1 |
| 2025-26 | Slovakia | 5 | 0 | 2 | 2 | 4 | +4 |
| 2025-26 | HC Ocelari Trinec | 18 | 0 | 2 | 2 | 4 | -5 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Mar 7 | MIN | 0 | 0 | 0 | 9:20 |