Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2011-12 | Tukums U17 | 26 | 4 | 10 | 14 | 12 | |
| 2012-13 | Tukums U18 | 19 | 8 | 11 | 19 | 6 | |
| 2013-14 | Augsburger EV U18 | 27 | 11 | 19 | 30 | 32 | |
| 2013-14 | Augsburger EV U20 | 4 | 1 | 1 | 2 | 2 | |
| 2013-14 | Augsburger EV U18 | 6 | 1 | 0 | 1 | 4 | |
| 2014-15 | Augsburger EV U19 | 20 | 5 | 14 | 19 | 14 | |
| 2015-16 | HK Riga | 36 | 7 | 11 | 18 | 24 | -7 |
| 2015-16 | HK Riga | 4 | 1 | 4 | 5 | 2 | +1 |
| 2015-16 | Dinamo Riga | 1 | 0 | 0 | 0 | 0 | -1 |
| 2015-16 | Latvia U20 | 5 | 0 | 1 | 1 | 2 | +5 |
| 2016-17 | Dinamo Riga | 21 | 2 | 3 | 5 | 6 | 0 |
| 2016-17 | HK Riga | 30 | 3 | 9 | 12 | 24 | -7 |
| 2016-17 | HK Riga | 4 | 2 | 4 | 6 | 2 | +6 |
| 2016-17 | Latvia | 7 | 0 | 2 | 2 | 4 | -1 |
| 2017-18 | Dinamo Riga | 28 | 2 | 3 | 5 | 4 | -8 |
| 2017-18 | Liepaja | 2 | 0 | 1 | 1 | 2 | |
| 2017-18 | Latvia | 5 | 1 | 1 | 2 | 0 | -1 |
| 2018-19 | Dinamo Riga | 37 | 1 | 10 | 11 | 16 | -7 |
| 2018-19 | Latvia | 7 | 0 | 1 | 1 | 4 | 0 |
| 2019-20 | Dinamo Riga | 48 | 5 | 8 | 13 | 20 | -13 |
| 2020-21 | HC Litvinov | 48 | 5 | 12 | 17 | 18 | 0 |
| 2020-21 | Latvia | 7 | 0 | 2 | 2 | 4 | 0 |
| 2020-21 | HC Litvinov | 3 | 0 | 0 | 0 | 2 | 0 |
| 2021-22 | HC Litvinov | 42 | 9 | 14 | 23 | 22 | +8 |
| 2021-22 | Latvia | 3 | 0 | 2 | 2 | 0 | +3 |
| 2021-22 | Latvia | 4 | 0 | 3 | 3 | 0 | -1 |
| 2022-23 | Bili Tygri Liberec | 50 | 11 | 24 | 35 | 22 | +3 |
| 2022-23 | Latvia | 10 | 0 | 2 | 2 | 4 | +2 |
| 2022-23 | Bili Tygri Liberec | 10 | 1 | 6 | 7 | 4 | 0 |
| 2023-24 | Florida Panthers | 26 | 1 | 2 | 3 | 8 | 0 |
| 2023-24 | Charlotte Checkers | 37 | 3 | 18 | 21 | 31 | +4 |
| 2024-25 | Florida Panthers | 76 | 4 | 14 | 18 | 27 | -7 |
| 2024-25 | Latvia | 3 | 1 | 3 | 4 | 2 | 0 |
| 2024-25 | Florida Panthers | 5 | 1 | 0 | 1 | 2 | +4 |
| 2025-26 | Florida Panthers | 54 | 5 | 10 | 15 | 30 | -13 |
| 2025-26 | Latvia | 4 | 0 | 1 | 1 | 2 | 0 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Mar 10 | DET | 0 | 0 | 0 | 15:49 |
| Mar 6 | DET | 0 | 0 | 0 | 16:51 |
| Mar 5 | CBJ | 0 | 0 | 0 | 17:35 |
| Mar 3 | NJD | 0 | 1 | 1 | 16:55 |
| Feb 27 | BUF | 0 | 0 | 0 | 8:38 |