Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2015-16 | Gottéron U17 | 28 | 15 | 9 | 3 | 0 | 0 | 2.51 | .000 | 2 |
| 2015-16 | Gottéron U17 | 5 | 1 | 2 | 2 | 0 | 0 | 3.15 | .000 | 0 |
| 2016-17 | Belarus U18 | 1 | 0 | 1 | | 0 | 0 | 37.50 | 0.600 | 0 |
| 2016-17 | Team Belarus U18 | 4 | | | | 0 | 0 | 4.22 | .000 | |
| 2016-17 | Team Belarus U17 | 21 | | | | 0 | 0 | 3.83 | .000 | |
| 2017-18 | Belarus U18 | 4 | 1 | 2 | | 0 | 0 | 5.30 | 0.853 | 0 |
| 2017-18 | Team Belarus U18 | 21 | | | | 0 | 0 | 2.06 | .000 | |
| 2017-18 | Team Belarus U20 | 10 | 3 | 4 | | 0 | 0 | 2.87 | 0.910 | 0 |
| 2017-18 | Team Belarus U18 | 1 | | | | 0 | 0 | 7.70 | .000 | |
| 2018-19 | Belarus U20 | 3 | 1 | 1 | | 0 | 0 | 2.56 | 0.881 | 0 |
| 2018-19 | Team Belarus U20 | 42 | 5 | 28 | 0 | 0 | 0 | 3.80 | 0.891 | 0 |
| 2018-19 | Team Belarus U20 | 4 | 0 | 4 | 0 | 0 | 0 | 5.11 | 0.863 | 0 |
| 2019-20 | Dinamo Minsk | 6 | 2 | 2 | 0 | 0 | 0 | 3.64 | 0.868 | 0 |
| 2019-20 | Belarus U20 | 3 | 1 | 1 | | 0 | 0 | 3.42 | 0.875 | 0 |
| 2019-20 | Dinamo-Molodechno | 12 | 7 | 5 | | 0 | 0 | 1.93 | 0.922 | 1 |
| 2019-20 | Dinamo-Molodechno | 2 | 1 | 1 | | 0 | 0 | 4.29 | 0.870 | 0 |
| 2020-21 | Dinamo Minsk | 3 | 0 | 3 | 0 | 0 | 0 | 2.71 | 0.897 | 0 |
| 2020-21 | Dinamo-Molodechno | 28 | 16 | 12 | | 0 | 0 | 2.16 | 0.916 | 3 |
| 2020-21 | Dinamo-Molodechno | 4 | 2 | 2 | | 0 | 0 | 2.49 | 0.926 | 0 |
| 2021-22 | Södertälje SK | 34 | 11 | 21 | | 0 | 0 | 3.27 | 0.899 | 1 |
| 2021-22 | Södertälje SK | 6 | 4 | 2 | | 0 | 0 | 1.57 | 0.951 | 2 |
| 2022-23 | Södertälje SK | 45 | 28 | 17 | | 0 | 0 | 2.10 | 0.924 | 4 |
| 2022-23 | Södertälje SK | 6 | 2 | 4 | | 0 | 0 | 2.43 | 0.920 | 0 |
| 2023-24 | Abbotsford Canucks | 35 | 20 | 13 | 1 | 0 | 0 | 2.83 | 0.905 | 0 |
| 2024-25 | Vancouver Canucks | 2 | 1 | 1 | 0 | 0 | 0 | 2.15 | 0.885 | 0 |
| 2024-25 | Abbotsford Canucks | 36 | 20 | 14 | 2 | 0 | 0 | 2.66 | 0.902 | 4 |
| 2024-25 | Abbotsford Canucks | 1 | 0 | 1 | 2 | 0 | 0 | 2.68 | 0.913 | 0 |
| 2025-26 | Vancouver Canucks | 21 | 6 | 11 | 2 | 0 | 0 | 3.61 | 0.881 | 0 |
| 2025-26 | Abbotsford Canucks | 19 | 8 | 8 | 3 | 0 | 0 | 3.07 | 0.897 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 12 | ANA | W | 0 | 0 | 3 | 0.889 | 64:50 |
| Apr 9 | LAK | L | 0 | 0 | 4 | 0.846 | 56:18 |
| Apr 7 | VGK | L | 0 | 0 | 2 | 0.931 | 58:19 |
| Apr 4 | UTA | L | 0 | 0 | 6 | 0.750 | 58:21 |
| Apr 2 | MIN | L | 0 | 0 | 4 | 0.895 | 57:17 |