Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2014-15 | Team Brick Alberta | 6 | 2 | 2 | 4 | 4 | |
| 2014-15 | Team Brick Alberta | 1 | 0 | 1 | 1 | 0 | |
| 2018-19 | Flemingsbergs IK U16 | 14 | 4 | 2 | 6 | 4 | |
| 2019-20 | Flemingsbergs IK U16 | 15 | 16 | 12 | 28 | 8 | |
| 2019-20 | Flemingsbergs IK J18 | 19 | 2 | 8 | 10 | 2 | |
| 2019-20 | Flemingsbergs IK | 1 | 0 | 0 | 0 | 0 | |
| 2019-20 | Flemingsbergs IK U16 | 3 | 0 | 2 | 2 | 2 | |
| 2019-20 | Flemingsbergs IK J18 | 2 | 0 | 1 | 1 | 4 | |
| 2020-21 | AIK J18 | 2 | 0 | 0 | 0 | 0 | +1 |
| 2021-22 | AIK J18 | 13 | 2 | 6 | 8 | 10 | +15 |
| 2021-22 | AIK J20 | 12 | 0 | 0 | 0 | 4 | -10 |
| 2021-22 | AIK | 1 | 0 | 0 | 0 | 0 | +1 |
| 2021-22 | AIK J18 | 5 | 0 | 0 | 0 | 2 | +3 |
| 2021-22 | AIK J20 | 1 | 0 | 0 | 0 | 0 | +1 |
| 2021-22 | AIK J20 | 1 | 0 | 0 | 0 | 0 | +1 |
| 2021-22 | AIK J18 | 2 | 0 | 1 | 1 | 4 | -1 |
| 2021-22 | AIK J18 | 2 | 0 | 1 | 1 | 4 | -1 |
| 2022-23 | Rögle BK U18 | 1 | 1 | 1 | 2 | 0 | +2 |
| 2022-23 | Rögle BK J18 | 1 | 1 | 1 | 2 | 0 | +2 |
| 2022-23 | Rögle BK U20 | 39 | 4 | 21 | 25 | 22 | +7 |
| 2022-23 | Sweden U18 | 5 | 0 | 2 | 2 | 4 | |
| 2022-23 | Rögle BK | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Rögle BK | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Sweden U18 | 6 | 2 | 2 | 4 | 2 | |
| 2022-23 | Rögle BK J18 | 1 | 0 | 0 | 0 | 0 | -2 |
| 2022-23 | Rögle BK U18 | 1 | 0 | 0 | 0 | 0 | -2 |
| 2022-23 | Sweden U18 | 7 | 3 | 5 | 8 | 27 | +6 |
| 2022-23 | Rögle BK J20 | 6 | 1 | 3 | 4 | 0 | +4 |
| 2022-23 | Rögle BK U20 | 6 | 1 | 3 | 4 | 0 | +4 |
| 2022-23 | Rögle BK J18 | 6 | 3 | 5 | 8 | 4 | +2 |
| 2022-23 | Rögle BK U18 | 6 | 3 | 5 | 8 | 4 | +2 |
| 2023-24 | Boston Univ. | 38 | 4 | 21 | 25 | 12 | +28 |
| 2023-24 | Sweden U20 | 7 | 1 | 2 | 3 | 2 | +9 |
| 2024-25 | Boston Univ. | 39 | 2 | 22 | 24 | 8 | +19 |
| 2024-25 | Sweden U20 | 7 | 2 | 3 | 5 | 8 | +3 |
| 2024-25 | Sweden | 3 | 0 | 1 | 1 | 0 | 0 |
| 2025-26 | Vancouver Canucks | 70 | 5 | 16 | 21 | 28 | -23 |
| 2025-26 | Abbotsford Canucks | 5 | 1 | 1 | 2 | 0 | -5 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 16 | EDM | 0 | 0 | 0 | 17:29 |
| Apr 14 | LAK | 0 | 1 | 1 | 21:20 |
| Apr 12 | ANA | 0 | 0 | 0 | 22:03 |
| Apr 11 | SJS | 0 | 0 | 0 | 18:45 |
| Apr 9 | LAK | 0 | 0 | 0 | 18:48 |