Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2008-09 | Moskva | 3 | 1 | 0 | 1 | 2 | |
| 2011-12 | Moskva Selects U15 | 8 | 5 | 4 | 9 | 0 | |
| 2012-13 | Krasnaya Armiya Moskva | 49 | 5 | 7 | 12 | 8 | 0 |
| 2012-13 | Russia U17 | 6 | 1 | 0 | 1 | 2 | |
| 2012-13 | Russia U17 | 3 | 0 | 1 | 1 | 4 | 0 |
| 2013-14 | Krasnaya Armiya Moskva | 36 | 13 | 18 | 31 | 2 | +17 |
| 2013-14 | Russia U18 | 5 | 2 | 1 | 3 | 0 | |
| 2013-14 | Krasnaya Armiya Moskva | 18 | 3 | 3 | 6 | 0 | +4 |
| 2014-15 | Krasnaya Armiya Moskva | 37 | 20 | 21 | 41 | 20 | +8 |
| 2014-15 | CSKA Moskva | 12 | 1 | 2 | 3 | 0 | +6 |
| 2014-15 | Krasnaya Armiya Moskva | 13 | 4 | 10 | 14 | 0 | 0 |
| 2014-15 | CSKA Moskva | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | CSKA Moskva | 15 | 1 | 2 | 3 | 0 | +5 |
| 2015-16 | Krasnaya Armiya Moskva | 5 | 1 | 3 | 4 | 0 | +3 |
| 2015-16 | Zvezda Moskva | 17 | 2 | 4 | 6 | 2 | -4 |
| 2015-16 | Russia U20 | 7 | 0 | 0 | 0 | 2 | -1 |
| 2015-16 | Krasnaya Armiya Moskva | 7 | 8 | 1 | 9 | 2 | +6 |
| 2016-17 | CSKA Moskva | 34 | 6 | 9 | 15 | 6 | +11 |
| 2016-17 | Krasnaya Armiya Moskva | 3 | 3 | 0 | 3 | 0 | -1 |
| 2016-17 | Zvezda Moskva | 23 | 11 | 17 | 28 | 4 | +19 |
| 2016-17 | CSKA Moskva | 1 | 0 | 0 | 0 | 2 | 0 |
| 2016-17 | Krasnaya Armiya Moskva | 13 | 11 | 13 | 24 | 6 | +11 |
| 2016-17 | Zvezda Moskva | 5 | 1 | 3 | 4 | 0 | -1 |
| 2017-18 | CSKA Moskva | 45 | 13 | 12 | 25 | 12 | +21 |
| 2017-18 | Zvezda Moskva | 7 | 5 | 5 | 10 | 2 | +7 |
| 2017-18 | CSKA Moskva | 15 | 4 | 1 | 5 | 6 | 0 |
| 2018-19 | SKA St. Petersburg | 58 | 12 | 19 | 31 | 20 | +23 |
| 2018-19 | Russia | 8 | 6 | 1 | 7 | 0 | +1 |
| 2018-19 | SKA St. Petersburg | 9 | 0 | 0 | 0 | 4 | -2 |
| 2019-20 | SKA St. Petersburg | 49 | 14 | 19 | 33 | 6 | +20 |
| 2019-20 | Russia | 6 | 1 | 3 | 4 | 0 | 0 |
| 2019-20 | SKA St. Petersburg | 4 | 3 | 1 | 4 | 0 | +2 |
| 2020-21 | SKA St. Petersburg | 57 | 18 | 19 | 37 | 14 | +17 |
| 2020-21 | Russia | 3 | 4 | 0 | 4 | 0 | +3 |
| 2020-21 | Russia | 2 | 1 | 1 | 2 | 0 | 0 |
| 2020-21 | SKA St. Petersburg | 15 | 4 | 2 | 6 | 4 | -5 |
| 2021-22 | SKA St. Petersburg | 45 | 20 | 33 | 53 | 10 | +15 |
| 2021-22 | SKA St. Petersburg | 16 | 7 | 7 | 14 | 12 | -4 |
| 2022-23 | Vancouver Canucks | 81 | 39 | 35 | 74 | 8 | +9 |
| 2023-24 | Vancouver Canucks | 43 | 8 | 13 | 21 | 6 | -1 |
| 2023-24 | Calgary Flames | 29 | 14 | 11 | 25 | 6 | -8 |
| 2024-25 | Calgary Flames | 37 | 4 | 11 | 15 | 12 | -7 |
| 2024-25 | Philadelphia Flyers | 7 | 2 | 3 | 5 | 0 | -5 |
| 2024-25 | Los Angeles Kings | 22 | 5 | 12 | 17 | 2 | +6 |
| 2024-25 | Los Angeles Kings | 6 | 3 | 3 | 6 | 4 | -5 |
| 2025-26 | Los Angeles Kings | 52 | 13 | 12 | 25 | 16 | -4 |
| 2025-26 | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 23 | COL | 0 | 0 | 0 | 10:30 |
| Feb 25 | VGK | 0 | 2 | 2 | 13:35 |
| Feb 5 | VGK | 0 | 0 | 0 | 8:23 |
| Feb 4 | SEA | 2 | 0 | 2 | 17:57 |
| Feb 1 | CAR | 0 | 0 | 0 | 14:05 |