Skip to main contentCareer Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2017-18 | 31 | | | | 0 | 0 | 0.00 | 0.899 | |
| 2017-18 | 3 | | | | 0 | 0 | 0.00 | 0.878 | |
| 2018-19 | 2 | | | | 0 | 0 | 0.00 | 0.853 | |
| 2018-19 | 13 | | | | 0 | 0 | 0.00 | 0.922 | |
| 2019-20 | 2 | 0 | 0 | 0 | 0 | 0 | 4.62 | 0.833 | 0 |
| 2020-21 | 4 | 1 | 2 | 0 | 0 | 0 | 2.51 | 0.931 | 0 |
| 2020-21 | 4 | 1 | 1 | 0 | 0 | 0 | 2.11 | 0.902 | 0 |
| 2021-22 | 17 | 7 | 7 | 1 | 0 | 0 | 3.03 | 0.890 | 0 |
| 2021-22 | 11 | 6 | 2 | 2 | 0 | 0 | 2.49 | 0.918 | 0 |
| 2022-23 | 35 | 18 | 12 | 4 | 0 | 0 | 2.11 | 0.933 | 3 |
| 2022-23 | 4 | 0 | 3 | 4 | 0 | 0 | 3.42 | 0.897 | 0 |
| 2023-24 | 1 | 0 | 1 | 0 | 0 | 0 | 7.24 | 0.842 | 0 |
| 2023-24 | 35 | 16 | 18 | 0 | 0 | 0 | 2.57 | 0.913 | 1 |
| 2024-25 | 36 | 19 | 13 | 3 | 0 | 0 | 2.82 | 0.905 | 4 |
| 2024-25 | 2 | 0 | 1 | 3 | 0 | 0 | 5.56 | 0.800 | 0 |
| 2024-25 | 5 | 2 | 3 | | 0 | 0 | 3.03 | 0.906 | 0 |
| 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.769 | 0 |
| 2025-26 | 44 | 18 | 19 | 5 | 0 | 0 | 3.11 | 0.908 | 2 |
| 2025-26 | 4 | 1 | 3 | 5 | 0 | 0 | 4.29 | 0.865 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Dec 3 | UTA | - | 0 | 0 | 3 | 0.769 | 20:00 |