Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2017-18 | Flemingsbergs IK J18 | 15 | 0 | 1 | 1 | 2 | |
| 2017-18 | Flemingsbergs IK J18 | 5 | 0 | 1 | 1 | 0 | |
| 2018-19 | Stockholm Syd | 6 | 0 | 0 | 0 | 4 | |
| 2018-19 | Flemingsbergs IK U16 | 11 | 4 | 3 | 7 | 4 | |
| 2018-19 | Flemingsbergs IK J18 | 24 | 1 | 4 | 5 | 12 | -18 |
| 2018-19 | Flemingsbergs IK J18 | 7 | 1 | 3 | 4 | 2 | |
| 2019-20 | Södertälje SK J20 | 30 | 1 | 4 | 5 | 8 | -7 |
| 2019-20 | Södertälje SK J18 | 17 | 3 | 6 | 9 | 10 | +9 |
| 2019-20 | Södertälje SK J18 | 4 | 0 | 0 | 0 | 4 | -3 |
| 2020-21 | Södertälje SK U20 | 18 | 1 | 11 | 12 | 12 | +3 |
| 2020-21 | Södertälje SK | 20 | 1 | 1 | 2 | 0 | -3 |
| 2021-22 | Södertälje SK | 47 | 2 | 3 | 5 | 10 | -9 |
| 2021-22 | Södertälje SK U20 | 9 | 2 | 2 | 4 | 2 | -1 |
| 2021-22 | Sweden U20 | 4 | 0 | 0 | 0 | 0 | -2 |
| 2021-22 | Södertälje SK | 2 | 0 | 0 | 0 | 0 | +1 |
| 2022-23 | Södertälje SK | 44 | 1 | 9 | 10 | 10 | -6 |
| 2022-23 | Sweden U20 | 7 | 4 | 6 | 10 | 4 | +9 |
| 2022-23 | Södertälje SK U20 | 7 | 2 | 3 | 5 | 6 | -3 |
| 2022-23 | Södertälje SK | 6 | 0 | 0 | 0 | 0 | -2 |
| 2022-23 | Södertälje SK U20 | 4 | 0 | 5 | 5 | 2 | +3 |
| 2022-23 | Södertälje SK J20 | 4 | 0 | 5 | 5 | 2 | +3 |
| 2023-24 | Luleå HF | 50 | 0 | 3 | 3 | 25 | -7 |
| 2023-24 | Luleå HF U20 | 1 | 1 | 1 | 2 | 2 | +1 |
| 2023-24 | Luleå HF J20 | 1 | 1 | 1 | 2 | 2 | +1 |
| 2023-24 | Luleå HF | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Luleå HF | 50 | 1 | 3 | 4 | 37 | -2 |
| 2024-25 | Luleå HF | 17 | 0 | 2 | 2 | 2 | -2 |
| 2025-26 | Florida Panthers | 4 | 0 | 1 | 1 | 0 | +2 |
| 2025-26 | Charlotte Checkers | 31 | 3 | 8 | 11 | 12 | 0 |
| 2025-26 | Charlotte Checkers | 2 | 1 | 0 | 1 | 2 | 0 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 15 | DET | 0 | 1 | 1 | 18:08 |
| Apr 13 | NYR | 0 | 0 | 0 | 18:38 |
| Apr 11 | TOR | 0 | 0 | 0 | 18:42 |
| Apr 9 | OTT | 0 | 0 | 0 | 13:37 |