Skip to main contentCareer Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2019-20 | 20 | | | | 0 | 0 | 2.90 | .000 | |
| 2020-21 | 8 | 2 | 1 | 1 | 0 | 0 | 2.12 | 0.909 | 1 |
| 2020-21 | 17 | 11 | 4 | 2 | 0 | 0 | 1.63 | 0.940 | 0 |
| 2020-21 | 8 | | | | 0 | 0 | 2.72 | .000 | |
| 2020-21 | 13 | 10 | 3 | 2 | 0 | 0 | 2.09 | 0.941 | 1 |
| 2021-22 | 41 | 21 | 16 | 3 | 0 | 0 | 2.49 | 0.927 | 6 |
| 2021-22 | 2 | 0 | 1 | | 0 | 0 | 2.48 | 0.893 | 0 |
| 2022-23 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.947 | 0 |
| 2022-23 | 37 | 24 | 7 | 5 | 0 | 0 | 1.53 | 0.948 | 11 |
| 2022-23 | 5 | 2 | 2 | 1 | 0 | 0 | 2.04 | 0.932 | 0 |
| 2022-23 | 10 | 6 | 4 | 5 | 0 | 0 | 2.07 | 0.932 | 0 |
| 2023-24 | 6 | 3 | 1 | 2 | 0 | 0 | 1.84 | 0.925 | 1 |
| 2023-24 | 34 | 24 | 4 | 2 | 0 | 0 | 2.03 | 0.930 | 4 |
| 2023-24 | 19 | 11 | 8 | 2 | 0 | 0 | 2.07 | 0.926 | 2 |
| 2024-25 | 16 | 12 | 3 | 0 | 0 | 0 | 2.64 | 0.913 | 1 |
| 2024-25 | 26 | 17 | 7 | 1 | 0 | 0 | 2.40 | 0.922 | 1 |
| 2024-25 | 1 | 0 | 1 | 0 | 0 | 0 | 3.07 | 0.903 | 0 |
| 2024-25 | 3 | 0 | 3 | 0 | 0 | 0 | 3.82 | 0.857 | 0 |
| 2025-26 | 5 | 1 | 1 | 2 | 0 | 0 | 2.56 | 0.897 | 1 |
| 2025-26 | 38 | 24 | 9 | 3 | 0 | 0 | 2.20 | 0.919 | 4 |
| 2025-26 | 2 | 1 | 1 | 4 | 0 | 0 | 2.04 | 0.932 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Dec 14 | UTA | O | 0 | 0 | 5 | 0.861 | 60:06 |
| Nov 22 | SEA | O | 0 | 0 | 3 | 0.857 | 64:10 |
| Nov 21 | MIN | - | 0 | 0 | 1 | 0.909 | 38:51 |
| Nov 16 | NSH | W | 0 | 0 | 0 | 1.000 | 60:00 |
| Nov 9 | LAK | L | 0 | 0 | 3 | 0.889 | 58:10 |