Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2015-16 | Slovakia Selects U12 | 6 | 2 | 2 | 4 | 4 | |
| 2016-17 | Slovakia HMS Select | 2 | 0 | 0 | 0 | 0 | |
| 2018-19 | HK Nitra U18 | 28 | 6 | 4 | 10 | 2 | -7 |
| 2018-19 | HK Nitra U16 | 32 | 22 | 41 | 63 | 31 | +56 |
| 2019-20 | HK Nitra U18 | 38 | 21 | 30 | 51 | 8 | +33 |
| 2019-20 | HK Nitra U20 | 9 | 3 | 5 | 8 | 0 | +7 |
| 2019-20 | HK Nitra U16 | 2 | 1 | 3 | 4 | 2 | +7 |
| 2020-21 | Team Slovakia U18 | 3 | 2 | 0 | 2 | 2 | -1 |
| 2020-21 | Team Slovakia U18 | 13 | 3 | 6 | 9 | 6 | +2 |
| 2020-21 | HK Nitra | 15 | 0 | 2 | 2 | 2 | 0 |
| 2020-21 | HK Levice | 6 | 1 | 4 | 5 | 6 | +2 |
| 2020-21 | HK Levice | 4 | 0 | 1 | 1 | 4 | -1 |
| 2021-22 | Slovakia U18 | 5 | 2 | 0 | 2 | 2 | +3 |
| 2021-22 | HK Nitra U20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | HK Nitra | 46 | 10 | 7 | 17 | 6 | +3 |
| 2021-22 | Team Slovakia U18 | 3 | 0 | 0 | 0 | 2 | -2 |
| 2021-22 | Slovakia U18 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2021-22 | Slovakia | 6 | 2 | 1 | 3 | 0 | +2 |
| 2021-22 | Slovakia U20 | 4 | 1 | 0 | 1 | 27 | -4 |
| 2021-22 | HK Nitra | 19 | 2 | 3 | 5 | 2 | 0 |
| 2022-23 | HK Nitra | 38 | 8 | 13 | 21 | 8 | 0 |
| 2022-23 | HK Nitra | 6 | 1 | 1 | 2 | 2 | +1 |
| 2022-23 | Slovakia U20 | 5 | 1 | 0 | 1 | 0 | -1 |
| 2022-23 | Hartford Wolf Pack | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | HK Nitra | 8 | 1 | 3 | 4 | 4 | 0 |
| 2022-23 | Hartford Wolf Pack | 4 | 0 | 1 | 1 | 0 | +1 |
| 2023-24 | Hartford Wolf Pack | 66 | 8 | 15 | 23 | 4 | -2 |
| 2023-24 | Slovakia U20 | 5 | 1 | 1 | 2 | 2 | +1 |
| 2023-24 | Hartford Wolf Pack | 10 | 0 | 3 | 3 | 0 | -2 |
| 2024-25 | Hartford Wolf Pack | 71 | 9 | 21 | 30 | 8 | -23 |
| 2024-25 | Slovakia | 3 | 0 | 2 | 2 | 2 | +2 |
| 2024-25 | Slovakia | 7 | 0 | 1 | 1 | 0 | -2 |
| 2025-26 | New York Rangers | 11 | 3 | 1 | 4 | 5 | 0 |
| 2025-26 | Hartford Wolf Pack | 62 | 12 | 17 | 29 | 28 | 0 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 15 | TBL | 0 | 0 | 0 | 8:44 |
| Apr 13 | FLA | 0 | 0 | 0 | 9:57 |
| Apr 11 | DAL | 0 | 0 | 0 | 10:22 |
| Apr 8 | BUF | 0 | 0 | 0 | 11:16 |
| Apr 5 | WSH | 1 | 0 | 1 | 13:36 |