Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2013-14 | HC Lucenec U18 | 5 | 0 | 2 | 2 | 24 | -8 |
| 2013-14 | HKM Zvolen U18 | 6 | 1 | 0 | 1 | 2 | -3 |
| 2014-15 | HKM Zvolen U18 | 32 | 13 | 14 | 27 | 24 | +9 |
| 2014-15 | HKM Zvolen U18 | 3 | 0 | 0 | 0 | 0 | -2 |
| 2015-16 | HKM Zvolen U20 | 20 | 7 | 3 | 10 | 16 | -2 |
| 2015-16 | HKM Zvolen U18 | 16 | 13 | 10 | 23 | 20 | +1 |
| 2015-16 | HKM Zvolen U18 | 7 | 6 | 6 | 12 | 4 | +7 |
| 2016-17 | Slovakia U18 | 4 | 0 | 0 | 0 | 0 | -5 |
| 2016-17 | HKM Zvolen U20 | 8 | 4 | 5 | 9 | 0 | +2 |
| 2016-17 | HKM Zvolen | 23 | 2 | 2 | 4 | 4 | -11 |
| 2016-17 | HKM Zvolen U20 | 5 | 1 | 2 | 3 | 6 | -1 |
| 2016-17 | HKM Zvolen | 6 | 0 | 0 | 0 | 0 | -1 |
| 2016-17 | HKM Zvolen U18 | 1 | 0 | 1 | 1 | 0 | +1 |
| 2017-18 | HKM Zvolen | 10 | 0 | 1 | 1 | 2 | -4 |
| 2017-18 | HKM Zvolen U20 | 12 | 8 | 14 | 22 | 8 | +12 |
| 2017-18 | Team Slovakia U20 | 21 | 2 | 1 | 3 | 14 | -1 |
| 2017-18 | Team Slovakia U20 | 2 | 2 | 2 | 4 | 2 | +6 |
| 2017-18 | Slovakia U20 | 5 | 0 | 1 | 1 | 2 | -2 |
| 2017-18 | HKM Zvolen | 10 | 2 | 2 | 4 | 10 | +5 |
| 2017-18 | HKM Zvolen U20 | 10 | 12 | 11 | 23 | 22 | +13 |
| 2018-19 | HKM Zvolen | 16 | 1 | 5 | 6 | 8 | +3 |
| 2018-19 | Slovakia U20 | 5 | 0 | 2 | 2 | 2 | -4 |
| 2018-19 | HC Slovan Bratislava | 2 | 0 | 0 | 0 | 2 | 0 |
| 2018-19 | HKM Zvolen U20 | 4 | 3 | 6 | 9 | 0 | +8 |
| 2018-19 | HKM Zvolen | 12 | 1 | 1 | 2 | 8 | -2 |
| 2019-20 | HKM Zvolen | 48 | 9 | 9 | 18 | 20 | +1 |
| 2020-21 | HKM Zvolen | 45 | 19 | 19 | 38 | 60 | +19 |
| 2020-21 | Slovakia | 6 | 1 | 0 | 1 | 2 | -2 |
| 2020-21 | HKM Zvolen | 11 | 6 | 0 | 6 | 16 | +1 |
| 2021-22 | BK Mlada Boleslav | 44 | 5 | 13 | 18 | 12 | +5 |
| 2021-22 | Slovakia | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | BK Mlada Boleslav | 1 | 2 | 0 | 2 | 2 | 0 |
| 2021-22 | Slovakia | 7 | 0 | 1 | 1 | 4 | -1 |
| 2021-22 | BK Mlada Boleslav | 14 | 9 | 3 | 12 | 14 | +7 |
| 2022-23 | Arizona Coyotes | 14 | 1 | 0 | 1 | 23 | -5 |
| 2022-23 | Tucson Roadrunners | 59 | 14 | 16 | 30 | 37 | -13 |
| 2022-23 | Slovakia | 7 | 0 | 1 | 1 | 2 | -1 |
| 2022-23 | Tucson Roadrunners | 3 | 1 | 0 | 1 | 2 | -1 |
| 2023-24 | Arizona Coyotes | 10 | 0 | 1 | 1 | 0 | -2 |
| 2023-24 | Tucson Roadrunners | 54 | 16 | 16 | 32 | 67 | +2 |
| 2023-24 | Slovakia | 8 | 3 | 2 | 5 | 12 | -2 |
| 2023-24 | Tucson Roadrunners | 2 | 0 | 0 | 0 | 0 | -3 |
| 2024-25 | Tucson Roadrunners | 11 | 1 | 5 | 6 | 20 | -3 |
| 2024-25 | Slovakia | 3 | 1 | 1 | 2 | 0 | +2 |
| 2024-25 | HC Dynamo Pardubice | 25 | 7 | 3 | 10 | 12 | -5 |
| 2024-25 | HC Dynamo Pardubice | 3 | 1 | 0 | 1 | 2 | +1 |
| 2024-25 | HC Dynamo Pardubice | 14 | 3 | 0 | 3 | 2 | +4 |
| 2025-26 | HC Dynamo Pardubice | 49 | 6 | 7 | 13 | 66 | +12 |
| 2025-26 | Slovakia | 6 | 1 | 1 | 2 | 4 | +2 |
| 2025-26 | HC Dynamo Pardubice | 17 | 3 | 5 | 8 | 2 | 0 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Dec 12 | PIT | 0 | 0 | 0 | 5:53 |
| Dec 11 | BUF | 0 | 1 | 1 | 8:22 |
| Dec 9 | BOS | 0 | 0 | 0 | 6:10 |
| Dec 7 | PHI | 0 | 0 | 0 | 9:24 |
| Dec 4 | WSH | 0 | 0 | 0 | 8:55 |