Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2018-19 | Södertälje SK U16 2 | 3 | 5 | 7 | 12 | 0 | |
| 2018-19 | Södertälje SK U16 | 7 | 4 | 3 | 7 | 0 | |
| 2018-19 | Södertälje SK U16 3 | 1 | 1 | 1 | 2 | 0 | |
| 2018-19 | Södertälje SK U16 | 5 | 4 | 3 | 7 | 0 | |
| 2019-20 | Djurgårdens IF U16 | 18 | 16 | 4 | 20 | 6 | |
| 2019-20 | Södermanland | 8 | 11 | 7 | 18 | 2 | |
| 2019-20 | Djurgårdens IF U16 | 3 | 4 | 5 | 9 | 6 | |
| 2019-20 | Djurgårdens IF J18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Djurgårdens IF U16 | 5 | 6 | 6 | 12 | 2 | |
| 2020-21 | Djurgårdens IF U18 | 8 | 12 | 4 | 16 | 0 | +15 |
| 2020-21 | Djurgårdens IF U20 | 1 | 0 | 1 | 1 | 0 | +1 |
| 2020-21 | Djurgårdens IF J20 | 1 | 0 | 1 | 1 | 0 | +1 |
| 2021-22 | Djurgårdens IF U20 | 26 | 20 | 15 | 35 | 8 | +18 |
| 2021-22 | Sweden U18 | 5 | 5 | 0 | 5 | 4 | +2 |
| 2021-22 | Djurgårdens IF | 26 | 7 | 2 | 9 | 0 | 0 |
| 2021-22 | Sweden U18 | 6 | 5 | 10 | 15 | 4 | +4 |
| 2021-22 | Sweden U20 | 7 | 0 | 3 | 3 | 0 | -1 |
| 2022-23 | Djurgårdens IF | 29 | 3 | 6 | 9 | 4 | -4 |
| 2022-23 | Sweden U20 | 7 | 1 | 3 | 4 | 4 | +3 |
| 2022-23 | Djurgårdens IF U20 | 2 | 2 | 3 | 5 | 0 | +3 |
| 2022-23 | Djurgårdens IF | 15 | 5 | 10 | 15 | 2 | +4 |
| 2023-24 | Örebro HK | 46 | 19 | 12 | 31 | 10 | +6 |
| 2023-24 | Sweden U20 | 7 | 7 | 3 | 10 | 0 | +2 |
| 2023-24 | Abbotsford Canucks | 6 | 1 | 1 | 2 | 0 | +2 |
| 2023-24 | Sweden | 2 | 0 | 0 | 0 | 0 | -1 |
| 2023-24 | Örebro HK | 3 | 0 | 1 | 1 | 0 | -1 |
| 2024-25 | Vancouver Canucks | 24 | 3 | 3 | 6 | 2 | -6 |
| 2024-25 | Abbotsford Canucks | 36 | 19 | 9 | 28 | 0 | -3 |
| 2024-25 | Abbotsford Canucks | 16 | 3 | 4 | 7 | 4 | -1 |
| 2025-26 | Vancouver Canucks | 13 | 2 | 1 | 3 | 0 | -3 |
| 2025-26 | Abbotsford Canucks | 21 | 13 | 7 | 20 | 8 | +5 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Feb 4 | VGK | 0 | 0 | 0 | 12:57 |
| Feb 2 | UTA | 0 | 0 | 0 | 12:03 |
| Jan 31 | TOR | 1 | 0 | 1 | 12:06 |
| Jan 29 | ANA | 0 | 0 | 0 | 11:33 |
| Jan 27 | SJS | 0 | 0 | 0 | 16:05 |