Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2014-15 | Sweden Selects U13 | 9 | 0 | 1 | 1 | 0 | |
| 2015-16 | Färjestad BK U16 2 | 1 | 0 | 0 | 0 | 0 | |
| 2016-17 | Färjestad BK U16 | 11 | 0 | 1 | 1 | 2 | |
| 2016-17 | Färjestad BK U16 2 | 6 | 2 | 1 | 3 | 0 | |
| 2016-17 | Färjestad BK U16 | 3 | 0 | 0 | 0 | 0 | |
| 2017-18 | Färjestad BK U16 | 25 | 7 | 13 | 20 | 8 | |
| 2017-18 | Värmland | 6 | 0 | 3 | 3 | 0 | |
| 2017-18 | Färjestad BK J18 | 1 | 0 | 1 | 1 | 0 | |
| 2017-18 | Färjestad BK J18 | 3 | 0 | 1 | 1 | 0 | +2 |
| 2017-18 | Färjestad BK U16 | 6 | 2 | 4 | 6 | 2 | |
| 2018-19 | Färjestad BK J18 | 21 | 1 | 7 | 8 | 4 | |
| 2018-19 | Färjestad BK J18 | 12 | 6 | 1 | 7 | 0 | +7 |
| 2018-19 | Färjestad BK J18 | 7 | 0 | 0 | 0 | 0 | +3 |
| 2019-20 | Färjestad BK J18 | 15 | 5 | 14 | 19 | 4 | |
| 2019-20 | Färjestad BK J20 | 30 | 0 | 9 | 9 | 4 | -6 |
| 2019-20 | Färjestad BK J18 | 4 | 2 | 0 | 2 | 2 | -4 |
| 2019-20 | Färjestad BK J18 | 1 | 0 | 0 | 0 | 4 | -1 |
| 2020-21 | Färjestad BK U20 | 15 | 4 | 7 | 11 | 2 | -5 |
| 2020-21 | Färjestad BK | 27 | 0 | 1 | 1 | 2 | -3 |
| 2020-21 | Färjestad BK | 6 | 0 | 2 | 2 | 0 | +1 |
| 2021-22 | Färjestad BK | 46 | 5 | 11 | 16 | 4 | -10 |
| 2021-22 | Färjestad BK | 19 | 0 | 4 | 4 | 0 | -1 |
| 2022-23 | Färjestad BK | 46 | 6 | 10 | 16 | 8 | -5 |
| 2022-23 | Färjestad BK | 8 | 2 | 5 | 7 | 2 | +3 |
| 2022-23 | Färjestad BK | 7 | 2 | 0 | 2 | 0 | 0 |
| 2023-24 | Färjestad BK | 51 | 8 | 18 | 26 | 18 | +12 |
| 2023-24 | Färjestad BK | 10 | 1 | 5 | 6 | 6 | +8 |
| 2023-24 | Färjestad BK | 4 | 0 | 1 | 1 | 2 | 0 |
| 2024-25 | Färjestad BK | 51 | 6 | 21 | 27 | 8 | +19 |
| 2024-25 | Färjestad BK | 12 | 1 | 4 | 5 | 2 | +8 |
| 2024-25 | Chicago Wolves | 4 | 0 | 1 | 1 | 0 | 0 |
| 2024-25 | Färjestad BK | 6 | 0 | 1 | 1 | 2 | -1 |
| 2025-26 | Carolina Hurricanes | 38 | 1 | 9 | 10 | 6 | +6 |
| 2025-26 | Chicago Wolves | 37 | 1 | 9 | 10 | 12 | +9 |
| 2025-26 | Chicago Wolves | 18 | 2 | 4 | 6 | 6 | +3 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 14 | NYI | 0 | 1 | 1 | 15:51 |
| Jan 24 | OTT | 0 | 0 | 0 | 9:40 |
| Jan 22 | CHI | 1 | 0 | 1 | 10:43 |
| Jan 19 | BUF | 0 | 0 | 0 | 13:08 |
| Jan 17 | NJD | 0 | 0 | 0 | 12:10 |