Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2017-18 | Dinamo-Olimpik Minsk | 14 | | | | 0 | 0 | 1.85 | .000 | |
| 2017-18 | Dinamo-Olimpik Minsk | 5 | | | | 0 | 0 | 4.54 | .000 | |
| 2018-19 | Belarus U18 | 4 | 1 | 0 | | 0 | 0 | 5.30 | 0.898 | 0 |
| 2018-19 | Team Belarus U18 | 18 | 7 | 6 | 1 | 0 | 0 | 3.09 | 0.892 | 1 |
| 2018-19 | Team Belarus U17 | 11 | 10 | 0 | | 0 | 0 | 1.97 | .000 | 1 |
| 2018-19 | Team Belarus U17 | 4 | 2 | 2 | | 0 | 0 | 2.53 | .000 | 0 |
| 2019-20 | Belarus U20 | 3 | 2 | 1 | | 0 | 0 | 1.49 | 0.930 | 0 |
| 2019-20 | Team Belarus U18 | 21 | 15 | 6 | | 0 | 0 | 2.28 | 0.912 | 0 |
| 2019-20 | Team Belarus U20 | 13 | 6 | 7 | | 0 | 0 | 2.10 | 0.939 | 2 |
| 2019-20 | Dinamo-Olimpik Minsk | 1 | 0 | 1 | | 0 | 0 | 4.07 | .000 | 0 |
| 2020-21 | Dinamo Minsk | 9 | 3 | 5 | 1 | 0 | 0 | 2.69 | 0.911 | 1 |
| 2020-21 | Belarus | 4 | 0 | 2 | | 0 | 0 | 4.17 | 0.886 | 0 |
| 2020-21 | Dinamo-Molodechno | 12 | 6 | 6 | | 0 | 0 | 2.23 | 0.915 | 1 |
| 2020-21 | Dinamo-Molodechno | 2 | 0 | 2 | | 0 | 0 | 3.10 | 0.893 | 0 |
| 2021-22 | Dinamo Minsk | 22 | 11 | 9 | 1 | 0 | 0 | 2.90 | 0.906 | 1 |
| 2021-22 | Belarus U20 | 5 | 5 | 0 | | 0 | 0 | 1.60 | 0.932 | 0 |
| 2021-22 | Dinamo Minsk | 3 | 0 | 2 | 1 | 0 | 0 | 4.01 | 0.880 | 0 |
| 2021-22 | Dinamo-Molodechno | 2 | 0 | 2 | | 0 | 0 | 4.07 | 0.892 | 0 |
| 2022-23 | Dinamo Minsk | 42 | 13 | 21 | 5 | 0 | 0 | 2.55 | 0.912 | 0 |
| 2022-23 | Dinamo Minsk | 3 | 1 | 2 | 5 | 0 | 0 | 3.08 | 0.917 | 0 |
| 2023-24 | Dinamo Minsk | 47 | 22 | 21 | 3 | 0 | 0 | 2.39 | 0.907 | 4 |
| 2023-24 | Lehigh Valley Phantoms | 2 | 1 | 1 | 0 | 0 | 0 | 3.03 | 0.885 | 0 |
| 2023-24 | Dinamo Minsk | 6 | 2 | 4 | 3 | 0 | 0 | 2.21 | 0.925 | 0 |
| 2024-25 | Philadelphia Flyers | 17 | 5 | 9 | 1 | 0 | 0 | 3.59 | 0.867 | 0 |
| 2024-25 | Lehigh Valley Phantoms | 12 | 5 | 6 | 1 | 0 | 0 | 3.11 | 0.884 | 0 |
| 2025-26 | Philadelphia Flyers | 4 | 0 | 2 | 0 | 0 | 0 | 4.00 | 0.830 | 0 |
| 2025-26 | Lehigh Valley Phantoms | 38 | 15 | 21 | 1 | 0 | 0 | 2.98 | 0.895 | 2 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Jan 17 | NYR | - | 0 | 0 | 3 | 0.000 | 8:25 |
| Jan 15 | PIT | L | 0 | 0 | 3 | 0.813 | 37:43 |
| Nov 2 | CGY | L | 0 | 0 | 2 | 0.905 | 58:12 |
| Nov 1 | TOR | - | 0 | 0 | 0 | 1.000 | 15:41 |