Skip to main contentCareer Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2018-19 | KalPa U16 | 16 | 8 | 10 | 18 | 14 | |
| 2018-19 | KalPa U16 | 4 | 3 | 0 | 3 | 2 | |
| 2019-20 | KalPa U18 | 44 | 23 | 27 | 50 | 28 | |
| 2019-20 | KalPa U20 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2020-21 | KalPa U20 | 37 | 25 | 16 | 41 | 26 | -1 |
| 2020-21 | JoKP | 5 | 3 | 2 | 5 | 12 | +2 |
| 2020-21 | Finland U18 | 4 | 0 | 0 | 0 | 2 | -4 |
| 2021-22 | KalPa | 16 | 1 | 1 | 2 | 2 | -4 |
| 2021-22 | KalPa U20 | 11 | 7 | 8 | 15 | 0 | +4 |
| 2021-22 | IPK | 8 | 1 | 3 | 4 | 2 | -3 |
| 2021-22 | Kärpät | 2 | 0 | 2 | 2 | 0 | +3 |
| 2021-22 | Finland U20 | 7 | 1 | 1 | 2 | 4 | +1 |
| 2021-22 | KalPa U20 | 10 | 5 | 6 | 11 | 14 | +6 |
| 2022-23 | KalPa | 55 | 12 | 15 | 27 | 28 | +6 |
| 2022-23 | Finland U20 | 5 | 2 | 1 | 3 | 0 | -1 |
| 2022-23 | KalPa | 7 | 0 | 1 | 1 | 6 | -1 |
| 2023-24 | KalPa | 51 | 14 | 20 | 34 | 32 | 0 |
| 2023-24 | KalPa | 3 | 0 | 1 | 1 | 4 | 0 |
| 2023-24 | Finland | 6 | 1 | 2 | 3 | 2 | +3 |
| 2023-24 | Finland | 8 | 6 | 0 | 6 | 4 | +1 |
| 2023-24 | KalPa | 13 | 7 | 7 | 14 | 6 | +4 |
| 2024-25 | Montréal Canadiens | 18 | 0 | 2 | 2 | 2 | -5 |
| 2024-25 | Timrå IK | 36 | 15 | 20 | 35 | 12 | +3 |
| 2024-25 | Finland | 6 | 1 | 0 | 1 | 4 | -1 |
| 2024-25 | Montréal Canadiens | 3 | 0 | 1 | 1 | 0 | 0 |
| 2024-25 | Timrå IK | 6 | 2 | 1 | 3 | 6 | -2 |
| 2024-25 | Laval Rocket | 11 | 3 | 3 | 6 | 2 | -3 |
| 2025-26 | Montréal Canadiens | 82 | 22 | 15 | 37 | 22 | +4 |
| 2025-26 | Finland | 3 | 0 | 0 | 0 | 0 | +1 |
| 2025-26 | Montréal Canadiens | 7 | 0 | 0 | 0 | 2 | -2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| May 23 | CAR | 0 | 0 | 0 | 10:01 |
| May 21 | CAR | 0 | 0 | 0 | 8:59 |
| May 18 | BUF | 0 | 0 | 0 | 4:45 |
| Apr 26 | TBL | 0 | 0 | 0 | 7:32 |
| Apr 24 | TBL | 0 | 0 | 0 | 8:35 |