Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2017-18 | Djurgårdens IF U16 | 2 | | | | 0 | 0 | 2.99 | 0.905 | |
| 2018-19 | Djurgårdens IF U16 | 9 | 6 | 2 | | 0 | 0 | 2.34 | 0.923 | 2 |
| 2018-19 | Djurgårdens IF U16 | 2 | 1 | 1 | | 0 | 0 | 4.04 | 0.914 | 0 |
| 2019-20 | Djurgårdens IF J18 | 10 | 9 | 1 | | 0 | 0 | 1.71 | 0.936 | 3 |
| 2019-20 | Djurgårdens IF J18 | 6 | 3 | 3 | | 0 | 0 | 1.67 | 0.935 | 0 |
| 2019-20 | Djurgårdens IF U18 | 6 | 3 | 3 | | 0 | 0 | 1.67 | 0.935 | 0 |
| 2019-20 | Djurgårdens IF U18 | 10 | 9 | 1 | | 0 | 0 | 1.71 | 0.936 | 3 |
| 2019-20 | Sweden U17 | 4 | | | | 0 | 0 | 4.71 | 0.891 | |
| 2020-21 | Djurgårdens IF J20 | 8 | 3 | 4 | | 0 | 0 | 3.02 | 0.890 | 0 |
| 2020-21 | Sweden U18 | 6 | 4 | 2 | | 0 | 0 | 3.06 | 0.918 | 1 |
| 2020-21 | Djurgårdens IF U20 | 8 | 3 | 4 | | 0 | 0 | 3.02 | 0.890 | 0 |
| 2021-22 | Djurgårdens IF | 1 | 0 | 0 | | 0 | 0 | 1.50 | 0.950 | 0 |
| 2021-22 | Västerviks IK | 7 | 5 | 2 | | 0 | 0 | 2.27 | 0.913 | 0 |
| 2021-22 | Djurgårdens IF J20 | 19 | 13 | 6 | | 0 | 0 | 2.24 | 0.913 | 2 |
| 2021-22 | Djurgårdens IF U20 | 19 | 13 | 6 | | 0 | 0 | 2.24 | 0.913 | 2 |
| 2021-22 | Västerviks IK | 5 | 2 | 2 | | 0 | 0 | 3.84 | 0.875 | 0 |
| 2021-22 | Djurgårdens IF J20 | 2 | 1 | 1 | | 0 | 0 | 3.07 | 0.887 | 0 |
| 2021-22 | Djurgårdens IF U20 | 2 | 1 | 1 | | 0 | 0 | 3.07 | 0.887 | 0 |
| 2022-23 | Djurgårdens IF | 36 | 25 | 11 | | 0 | 0 | 1.86 | 0.930 | 7 |
| 2022-23 | Sweden U20 | 7 | 4 | 3 | | 0 | 0 | 2.64 | 0.914 | 2 |
| 2022-23 | Djurgårdens IF | 5 | 4 | 0 | | 0 | 0 | 1.33 | 0.941 | 1 |
| 2023-24 | Färjestad BK | 26 | 17 | 7 | | 0 | 0 | 2.12 | 0.911 | 2 |
| 2023-24 | Färjestad BK | 4 | 0 | 4 | | 0 | 0 | 2.65 | 0.905 | 0 |
| 2024-25 | Henderson Silver Knights | 36 | 18 | 15 | 2 | 0 | 0 | 2.65 | 0.912 | 3 |
| 2025-26 | Vegas Golden Knights | 8 | 2 | 4 | 2 | 0 | 0 | 3.00 | 0.873 | 0 |
| 2025-26 | Henderson Silver Knights | 35 | 24 | 5 | 4 | 0 | 0 | 2.16 | 0.926 | 3 |
| 2025-26 | Henderson Silver Knights | 6 | 3 | 3 | 8 | 0 | 0 | 2.56 | 0.913 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Jan 11 | SJS | W | 0 | 0 | 2 | 0.900 | 59:57 |
| Nov 29 | SJS | W | 0 | 0 | 3 | 0.857 | 60:00 |
| Nov 24 | UTA | L | 0 | 0 | 3 | 0.857 | 58:36 |
| Nov 16 | MIN | O | 0 | 0 | 3 | 0.893 | 64:50 |
| Nov 10 | FLA | L | 0 | 0 | 3 | 0.850 | 58:29 |