Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2018-19 | Irbis Kazan | 54 | 22 | 23 | 3 | 0 | 0 | 2.30 | 0.921 | 5 |
| 2018-19 | Ak Bars Kazan U18 | 3 | | | | 0 | 0 | 4.29 | .000 | |
| 2019-20 | Irbis Kazan | 46 | 26 | 13 | 6 | 0 | 0 | 1.80 | 0.931 | 7 |
| 2019-20 | Irbis Kazan | 1 | 0 | 1 | 6 | 0 | 0 | 0.00 | .000 | 0 |
| 2020-21 | Ak Bars Kazan | 3 | 0 | 1 | 1 | 0 | 0 | 2.90 | 0.904 | 0 |
| 2020-21 | Russia U20 | 1 | 1 | 0 | | 0 | 0 | 1.00 | 0.944 | 0 |
| 2020-21 | Bars Kazan | 14 | 5 | 4 | 4 | 0 | 0 | 1.90 | 0.927 | 1 |
| 2020-21 | Irbis Kazan | 9 | 5 | 4 | 0 | 0 | 0 | 1.66 | 0.935 | 3 |
| 2020-21 | Bars Kazan | 3 | 0 | 2 | 4 | 0 | 0 | 3.01 | 0.891 | 0 |
| 2020-21 | Irbis Kazan | 12 | 6 | 6 | 0 | 0 | 0 | 2.47 | 0.915 | 1 |
| 2021-22 | Ak Bars Kazan | 1 | 0 | 1 | 0 | 0 | 0 | 4.14 | 0.810 | 0 |
| 2021-22 | Bars Kazan | 38 | 9 | 17 | 9 | 0 | 0 | 2.69 | 0.912 | 1 |
| 2021-22 | Irbis Kazan | 3 | 3 | 0 | 0 | 0 | 0 | 1.67 | 0.943 | 0 |
| 2021-22 | Bars Kazan | 4 | 0 | 4 | 9 | 0 | 0 | 3.12 | 0.901 | 0 |
| 2021-22 | Irbis Kazan | 2 | 0 | 2 | 0 | 0 | 0 | 4.21 | 0.869 | 0 |
| 2022-23 | Neftyanik Almetievsk | 39 | 20 | 12 | 6 | 0 | 0 | 1.74 | 0.943 | 6 |
| 2022-23 | Neftyanik Almetievsk | 6 | 2 | 4 | 6 | 0 | 0 | 1.53 | 0.952 | 2 |
| 2023-24 | Ak Bars Kazan | 17 | 6 | 7 | 0 | 0 | 0 | 2.51 | 0.921 | 1 |
| 2023-24 | Neftyanik Almetievsk | 19 | 10 | 5 | 4 | 0 | 0 | 2.00 | 0.927 | 3 |
| 2023-24 | Neftyanik Almetievsk | 21 | 16 | 5 | 4 | 0 | 0 | 2.15 | 0.932 | 2 |
| 2024-25 | Toronto Marlies | 26 | 11 | 8 | 4 | 0 | 0 | 2.81 | 0.901 | 3 |
| 2025-26 | Toronto Maple Leafs | 3 | 0 | 2 | 0 | 0 | 0 | 5.24 | 0.877 | 0 |
| 2025-26 | Toronto Marlies | 37 | 21 | 12 | 4 | 0 | 0 | 2.88 | 0.904 | 1 |
| 2025-26 | Toronto Marlies | 19 | 13 | 6 | 6 | 0 | 0 | 2.21 | 0.924 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 13 | DAL | L | 0 | 0 | 6 | 0.844 | 59:05 |
| Apr 9 | NYI | L | 0 | 0 | 5 | 0.886 | 56:23 |
| Dec 13 | EDM | - | 0 | 0 | 0 | 1.000 | 10:32 |