Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2012-13 | Sweden Selects U13 | 9 | 0 | 0 | 0 | 2 | |
| 2013-14 | SDE HF U16 2 | 2 | 1 | 0 | 1 | 0 | |
| 2014-15 | SDE HF U16 | 3 | 0 | 0 | 0 | 2 | |
| 2015-16 | Stockholm Nord | 6 | 0 | 3 | 3 | 2 | |
| 2015-16 | AIK U16 | 23 | 3 | 7 | 10 | 4 | |
| 2015-16 | AIK U16 | 3 | 0 | 2 | 2 | 2 | |
| 2015-16 | AIK J18 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 | Skellefteå AIK J20 | 12 | 0 | 1 | 1 | 4 | -11 |
| 2016-17 | Skellefteå AIK J18 | 13 | 1 | 5 | 6 | 4 | +4 |
| 2016-17 | Skellefteå AIK J18 | 9 | 1 | 2 | 3 | 0 | -5 |
| 2016-17 | Skellefteå AIK J18 | 6 | 0 | 0 | 0 | 0 | -3 |
| 2017-18 | Skellefteå AIK J20 | 39 | 1 | 6 | 7 | 12 | -1 |
| 2017-18 | Skellefteå AIK J18 | 3 | 3 | 2 | 5 | 2 | 0 |
| 2017-18 | Skellefteå AIK J20 | 3 | 0 | 0 | 0 | 0 | -4 |
| 2018-19 | Skellefteå AIK | 9 | 0 | 0 | 0 | 2 | 0 |
| 2018-19 | Skellefteå AIK J20 | 38 | 4 | 25 | 29 | 18 | -4 |
| 2018-19 | Skellefteå AIK | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Skellefteå AIK | 1 | 0 | 1 | 1 | 0 | 0 |
| 2019-20 | Skellefteå AIK | 3 | 0 | 0 | 0 | 2 | 0 |
| 2019-20 | Södertälje SK | 41 | 3 | 27 | 30 | 26 | -1 |
| 2019-20 | Skellefteå AIK J20 | 13 | 6 | 8 | 14 | 12 | +11 |
| 2019-20 | Södertälje SK | 1 | 0 | 0 | 0 | 0 | -2 |
| 2020-21 | Skellefteå AIK | 48 | 6 | 12 | 18 | 18 | +18 |
| 2020-21 | Skellefteå AIK | 12 | 0 | 2 | 2 | 2 | 0 |
| 2021-22 | Skellefteå AIK | 51 | 4 | 13 | 17 | 28 | +24 |
| 2021-22 | Skellefteå AIK | 8 | 2 | 2 | 4 | 0 | 0 |
| 2021-22 | Skellefteå AIK | 6 | 0 | 2 | 2 | 0 | -4 |
| 2021-22 | Milwaukee Admirals | 3 | 0 | 0 | 0 | 2 | -1 |
| 2022-23 | Milwaukee Admirals | 72 | 1 | 17 | 18 | 32 | 0 |
| 2022-23 | Milwaukee Admirals | 16 | 2 | 6 | 8 | 8 | +4 |
| 2023-24 | Milwaukee Admirals | 61 | 8 | 13 | 21 | 20 | +17 |
| 2023-24 | Milwaukee Admirals | 15 | 0 | 3 | 3 | 6 | 0 |
| 2024-25 | Nashville Predators | 23 | 1 | 4 | 5 | 6 | +3 |
| 2024-25 | Milwaukee Admirals | 13 | 1 | 4 | 5 | 10 | +5 |
| 2025-26 | Nashville Predators | 58 | 1 | 15 | 16 | 29 | +2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 16 | ANA | 0 | 0 | 0 | 18:32 |
| Apr 13 | SJS | 0 | 0 | 0 | 18:17 |
| Apr 11 | MIN | 0 | 0 | 0 | 20:33 |
| Apr 9 | UTA | 0 | 0 | 0 | 20:57 |
| Apr 7 | ANA | 0 | 1 | 1 | 21:47 |