Skip to main content
Honors & Awards
- Stanley Cup
2024-252023-24
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2015-16 | HIFK U16 | 27 | 4 | 11 | 15 | 10 | |
| 2015-16 | HIFK U16 | 5 | 1 | 0 | 1 | 0 | |
| 2016-17 | HIFK U18 | 29 | 3 | 12 | 15 | 10 | |
| 2016-17 | HIFK U16 | 3 | 3 | 4 | 7 | 0 | |
| 2016-17 | HIFK U18 | 2 | 1 | 1 | 2 | 0 | |
| 2017-18 | HIFK U18 | 10 | 3 | 7 | 10 | 22 | |
| 2017-18 | Finland U17 | 5 | 3 | 4 | 7 | 0 | |
| 2017-18 | HIFK U20 | 22 | 8 | 12 | 20 | 6 | +2 |
| 2017-18 | Finland U18 | 7 | 2 | 4 | 6 | 2 | +1 |
| 2017-18 | HIFK U18 | 5 | 1 | 4 | 5 | 8 | |
| 2017-18 | HIFK U20 | 9 | 1 | 1 | 2 | 4 | -2 |
| 2018-19 | HIFK U20 | 10 | 6 | 9 | 15 | 6 | +11 |
| 2018-19 | HIFK | 38 | 9 | 10 | 19 | 8 | +6 |
| 2018-19 | Finland U18 | 4 | 1 | 1 | 2 | 16 | |
| 2018-19 | HIFK | 3 | 0 | 0 | 0 | 2 | +1 |
| 2018-19 | Finland U20 | 7 | 1 | 3 | 4 | 0 | 0 |
| 2018-19 | Finland U18 | 5 | 2 | 2 | 4 | 6 | +3 |
| 2018-19 | HIFK | 12 | 0 | 0 | 0 | 29 | -2 |
| 2019-20 | HIFK | 44 | 10 | 18 | 28 | 18 | +11 |
| 2020-21 | HIFK | 26 | 16 | 9 | 25 | 12 | +9 |
| 2020-21 | Finland U20 | 7 | 6 | 4 | 10 | 4 | +7 |
| 2020-21 | Finland | 5 | 1 | 1 | 2 | 4 | -1 |
| 2020-21 | Finland | 10 | 4 | 3 | 7 | 4 | +7 |
| 2020-21 | HIFK | 8 | 1 | 2 | 3 | 4 | +1 |
| 2021-22 | Florida Panthers | 65 | 18 | 26 | 44 | 18 | +33 |
| 2021-22 | Florida Panthers | 9 | 1 | 0 | 1 | 2 | -1 |
| 2022-23 | Florida Panthers | 73 | 12 | 21 | 33 | 43 | +1 |
| 2022-23 | Florida Panthers | 21 | 2 | 8 | 10 | 2 | +3 |
| 2023-24 | Florida Panthers | 78 | 13 | 22 | 35 | 46 | +19 |
| 2023-24 | Florida Panthers | 24 | 3 | 14 | 17 | 12 | +8 |
| 2024-25 | Florida Panthers | 79 | 17 | 28 | 45 | 36 | +17 |
| 2024-25 | Finland | 3 | 1 | 0 | 1 | 0 | -2 |
| 2024-25 | Florida Panthers | 23 | 6 | 12 | 18 | 14 | +19 |
| 2025-26 | Florida Panthers | 64 | 18 | 26 | 44 | 34 | -8 |
| 2025-26 | Finland | 5 | 1 | 1 | 2 | 4 | +3 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Mar 19 | EDM | 1 | 0 | 1 | 16:25 |
| Mar 17 | VAN | 0 | 0 | 0 | 21:05 |
| Mar 15 | SEA | 0 | 0 | 0 | 19:04 |
| Mar 10 | DET | 0 | 0 | 0 | 18:32 |
| Mar 6 | DET | 0 | 0 | 0 | 19:30 |