Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2015-16 | HS Riga 15 | 20 | | | | 0 | 0 | 1.40 | .000 | |
| 2016-17 | HS Riga 16 | 20 | | | | 0 | 0 | 1.61 | .000 | 4 |
| 2016-17 | HS Riga 16 | 16 | | | | 0 | 0 | 3.44 | 0.884 | |
| 2017-18 | Latvia U18 | 2 | 2 | 0 | | 0 | 0 | 1.00 | 0.960 | 0 |
| 2017-18 | HS Riga 17 | 8 | | | | 0 | 0 | 2.28 | .000 | 1 |
| 2017-18 | HS Riga 17 | 16 | | | | 0 | 0 | 3.32 | 0.882 | |
| 2017-18 | HS Riga 17 | 6 | | | | 0 | 0 | 3.22 | .000 | 0 |
| 2018-19 | Latvia U18 | 5 | 1 | 4 | | 0 | 0 | 3.32 | 0.918 | 1 |
| 2018-19 | HS Riga | 20 | 8 | 11 | | 0 | 0 | 3.26 | 0.914 | 2 |
| 2018-19 | HK Riga | 7 | 3 | 4 | 0 | 0 | 0 | 2.45 | 0.920 | 1 |
| 2019-20 | Barrie Colts | 36 | 16 | 13 | 4 | 0 | 0 | 3.87 | 0.891 | 1 |
| 2020-21 | Manitoba Moose | 1 | 0 | 1 | 0 | 0 | 0 | 2.07 | 0.920 | 0 |
| 2020-21 | HS Riga | 2 | | | | 0 | 0 | 4.34 | 0.923 | 0 |
| 2020-21 | HK Mogo | 4 | 2 | 2 | 0 | 0 | 0 | 2.56 | 0.899 | 0 |
| 2021-22 | Latvia | 4 | 2 | 2 | 0 | 0 | 0 | 1.22 | 0.952 | 0 |
| 2021-22 | Abbotsford Canucks | 10 | 3 | 6 | 0 | 0 | 0 | 3.10 | 0.888 | 1 |
| 2021-22 | Trois-Rivières Lions | 10 | 6 | 3 | 1 | 0 | 0 | 2.37 | 0.920 | 1 |
| 2022-23 | Vancouver Canucks | 5 | 3 | 2 | 0 | 0 | 0 | 2.75 | 0.908 | 0 |
| 2022-23 | Latvia | 10 | 7 | 3 | 0 | 0 | 0 | 2.20 | 0.921 | 1 |
| 2022-23 | Abbotsford Canucks | 44 | 26 | 12 | 3 | 0 | 0 | 2.44 | 0.909 | 4 |
| 2022-23 | Abbotsford Canucks | 2 | 1 | 1 | 5 | 0 | 0 | 2.85 | 0.914 | 0 |
| 2023-24 | Vancouver Canucks | 4 | 3 | 0 | 1 | 0 | 0 | 2.47 | 0.881 | 0 |
| 2023-24 | Abbotsford Canucks | 34 | 16 | 11 | 5 | 0 | 0 | 2.74 | 0.907 | 4 |
| 2023-24 | Vancouver Canucks | 10 | 5 | 5 | 0 | 0 | 0 | 2.91 | 0.898 | 1 |
| 2024-25 | Vancouver Canucks | 10 | 2 | 6 | 1 | 0 | 0 | 3.65 | 0.861 | 0 |
| 2024-25 | Abbotsford Canucks | 21 | 14 | 5 | 1 | 0 | 0 | 2.41 | 0.908 | 0 |
| 2024-25 | Abbotsford Canucks | 24 | 16 | 7 | 2 | 0 | 0 | 2.01 | 0.931 | 5 |
| 2025-26 | Pittsburgh Penguins | 39 | 19 | 12 | 8 | 0 | 3 | 3.07 | 0.888 | 2 |
| 2025-26 | Latvia | 3 | 1 | 2 | 0 | 0 | 0 | 3.01 | 0.873 | 0 |
| 2025-26 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 0 | 0 | 1.52 | 0.939 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 29 | PHI | L | 0 | 0 | 1 | 0.969 | 77:32 |
| Apr 27 | PHI | W | 0 | 0 | 2 | 0.900 | 59:48 |
| Apr 25 | PHI | W | 0 | 0 | 2 | 0.933 | 59:56 |
| Apr 14 | STL | L | 0 | 0 | 2 | 0.778 | 17:30 |
| Apr 11 | WSH | L | 0 | 0 | 5 | 0.839 | 59:06 |