Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2016-17 | Dizel Penza | 8 | 1 | 2 | 0 | 0 | 0 | 2.27 | 0.918 | 0 |
| 2016-17 | Dizelist Penza | 6 | 4 | 2 | 0 | 0 | 0 | 1.66 | 0.915 | 1 |
| 2016-17 | Dizelist Penza | 8 | 4 | 4 | | 0 | 0 | 2.29 | 0.923 | 1 |
| 2017-18 | Kapitan Stupino | 31 | 6 | 21 | 3 | 0 | 0 | 3.28 | 0.917 | 0 |
| 2018-19 | Russia U20 | 5 | 4 | 1 | 0 | 0 | 0 | 1.45 | 0.953 | 0 |
| 2018-19 | Ryazan-VDV | 18 | 8 | 7 | 3 | 0 | 0 | 2.13 | 0.930 | 2 |
| 2018-19 | HK Sochi | 2 | 0 | 2 | 0 | 0 | 0 | 2.57 | 0.911 | 0 |
| 2018-19 | Ryazan-VDV | 3 | 0 | 3 | 3 | 0 | 0 | 1.61 | 0.955 | 0 |
| 2019-20 | SKA St. Petersburg | 6 | 3 | 3 | 0 | 0 | 0 | 2.62 | 0.887 | 0 |
| 2019-20 | Vityaz Moscow Region | 8 | 1 | 5 | 0 | 0 | 0 | 3.09 | 0.917 | 0 |
| 2019-20 | SKA-Neva St. Petersburg | 2 | 1 | 1 | 0 | 0 | 0 | 1.95 | 0.940 | 0 |
| 2019-20 | Russkie Vityazi | 2 | 1 | 1 | 0 | 0 | 0 | 3.50 | 0.908 | 0 |
| 2020-21 | Torpedo Nizhny Novgorod | 6 | 2 | 2 | 1 | 0 | 0 | 2.63 | 0.931 | 1 |
| 2020-21 | Vityaz Moscow Region | 4 | 0 | 3 | 0 | 0 | 0 | 2.69 | 0.909 | 0 |
| 2020-21 | Ryazan-VDV | 5 | 1 | 3 | 1 | 0 | 0 | 2.46 | 0.904 | 0 |
| 2020-21 | Torpedo Nizhny Novgorod | 2 | 0 | 1 | 1 | 0 | 0 | 2.48 | 0.932 | 0 |
| 2021-22 | Carolina Hurricanes | 3 | 3 | 0 | 0 | 0 | 0 | 2.42 | 0.902 | 0 |
| 2021-22 | Chicago Wolves | 15 | 13 | 1 | 1 | 0 | 0 | 2.09 | 0.921 | 0 |
| 2021-22 | Torpedo Nizhny Novgorod | 23 | 10 | 10 | 2 | 0 | 0 | 2.23 | 0.926 | 2 |
| 2021-22 | Carolina Hurricanes | 4 | 1 | 2 | 0 | 0 | 0 | 3.89 | 0.869 | 0 |
| 2021-22 | Chicago Wolves | 6 | 5 | 1 | 2 | 0 | 0 | 1.65 | 0.950 | 2 |
| 2022-23 | Carolina Hurricanes | 24 | 12 | 7 | 5 | 0 | 0 | 2.44 | 0.909 | 4 |
| 2022-23 | Chicago Wolves | 26 | 17 | 6 | 3 | 0 | 0 | 2.64 | 0.903 | 2 |
| 2022-23 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 6.14 | 0.818 | 0 |
| 2023-24 | Carolina Hurricanes | 42 | 23 | 13 | 4 | 0 | 0 | 2.33 | 0.911 | 4 |
| 2023-24 | Syracuse Crunch | 3 | 3 | 0 | 0 | 0 | 0 | 1.63 | 0.932 | 1 |
| 2023-24 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 2.96 | 0.880 | 0 |
| 2024-25 | Carolina Hurricanes | 47 | 27 | 16 | 3 | 0 | 3 | 2.60 | 0.898 | 2 |
| 2024-25 | Carolina Hurricanes | 4 | 1 | 1 | 0 | 0 | 0 | 3.60 | 0.855 | 0 |
| 2025-26 | Carolina Hurricanes | 9 | 6 | 2 | 0 | 0 | 0 | 2.33 | 0.899 | 1 |
| 2025-26 | Chicago Wolves | 3 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0.940 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Dec 20 | TBL | L | 0 | 0 | 5 | 0.821 | 59:06 |
| Dec 17 | NSH | W | 0 | 0 | 1 | 0.962 | 59:57 |
| Dec 13 | PHI | W | 0 | 0 | 3 | 0.833 | 64:57 |
| Dec 7 | SJS | L | 0 | 0 | 3 | 0.864 | 59:03 |
| Nov 17 | BOS | W | 0 | 0 | 1 | 0.967 | 60:00 |