Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2014-15 | Färjestad BK U16 2 | 6 | 2 | 2 | 4 | 6 | |
| 2015-16 | Färjestad BK U16 | 9 | 0 | 3 | 3 | 6 | |
| 2015-16 | Färjestad BK U16 2 | 13 | 5 | 3 | 8 | 4 | |
| 2016-17 | Färjestad BK U16 | 25 | 3 | 7 | 10 | 66 | |
| 2016-17 | Färjestad BK J18 | 7 | 0 | 1 | 1 | 0 | |
| 2016-17 | Värmland | 6 | 1 | 0 | 1 | 2 | |
| 2016-17 | Färjestad BK J18 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2016-17 | Färjestad BK U16 | 3 | 1 | 0 | 1 | 0 | |
| 2017-18 | Färjestad BK J18 | 19 | 9 | 14 | 23 | 12 | |
| 2017-18 | Färjestad BK J20 | 9 | 1 | 3 | 4 | 2 | -2 |
| 2017-18 | Färjestad BK J18 | 16 | 2 | 3 | 5 | 2 | +4 |
| 2017-18 | Färjestad BK J18 | 5 | 0 | 3 | 3 | 10 | +1 |
| 2018-19 | Färjestad BK J18 | 4 | 3 | 1 | 4 | 0 | |
| 2018-19 | Färjestad BK J20 | 40 | 5 | 24 | 29 | 63 | +10 |
| 2018-19 | Sweden U18 | 5 | 0 | 0 | 0 | 2 | |
| 2018-19 | Färjestad BK | 3 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Färjestad BK J18 | 1 | 0 | 2 | 2 | 0 | +2 |
| 2018-19 | Sweden U18 | 7 | 0 | 1 | 1 | 0 | +4 |
| 2018-19 | Färjestad BK J20 | 2 | 0 | 0 | 0 | 0 | -5 |
| 2018-19 | Färjestad BK J18 | 6 | 2 | 3 | 5 | 2 | 0 |
| 2019-20 | Färjestad BK J20 | 9 | 3 | 2 | 5 | 14 | -4 |
| 2019-20 | Färjestad BK | 42 | 2 | 11 | 13 | 4 | +1 |
| 2019-20 | Färjestad BK | 5 | 0 | 0 | 0 | 2 | +2 |
| 2020-21 | Färjestad BK | 44 | 8 | 11 | 19 | 16 | +15 |
| 2020-21 | Sweden U20 | 5 | 0 | 3 | 3 | 4 | 0 |
| 2020-21 | Sweden | 2 | 1 | 0 | 1 | 2 | +1 |
| 2020-21 | Färjestad BK | 6 | 0 | 2 | 2 | 0 | -5 |
| 2021-22 | Färjestad BK | 52 | 5 | 20 | 25 | 24 | -6 |
| 2021-22 | Färjestad BK | 19 | 2 | 6 | 8 | 8 | -1 |
| 2022-23 | Grand Rapids Griffins | 53 | 5 | 10 | 15 | 38 | -7 |
| 2023-24 | Grand Rapids Griffins | 66 | 6 | 15 | 21 | 46 | +7 |
| 2023-24 | Grand Rapids Griffins | 9 | 0 | 3 | 3 | 8 | 0 |
| 2024-25 | Detroit Red Wings | 61 | 3 | 6 | 9 | 30 | -11 |
| 2025-26 | Detroit Red Wings | 82 | 3 | 8 | 11 | 16 | -18 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 15 | FLA | 0 | 0 | 0 | 14:50 |
| Apr 13 | TBL | 0 | 0 | 0 | 13:43 |
| Apr 11 | NJD | 0 | 0 | 0 | 10:31 |
| Apr 9 | PHI | 0 | 1 | 1 | 18:36 |
| Apr 7 | CBJ | 0 | 0 | 0 | 12:38 |