Skip to main contentCareer Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2014-15 | 12 | 5 | 3 | 8 | 0 | |
| 2014-15 | 7 | 2 | 3 | 5 | 6 | |
| 2015-16 | 24 | 13 | 16 | 29 | 43 | |
| 2015-16 | 6 | 0 | 1 | 1 | 4 | |
| 2015-16 | 1 | 0 | 0 | 0 | 0 | |
| 2015-16 | 8 | 1 | 3 | 4 | 6 | |
| 2016-17 | 18 | 7 | 12 | 19 | 8 | |
| 2016-17 | 1 | 0 | 0 | 0 | 0 | |
| 2016-17 | 6 | 2 | 1 | 3 | 2 | |
| 2016-17 | 18 | 3 | 16 | 19 | 8 | +21 |
| 2016-17 | 8 | 2 | 4 | 6 | 2 | |
| 2016-17 | 1 | 0 | 1 | 1 | 0 | +2 |
| 2017-18 | 16 | 6 | 11 | 17 | 16 | |
| 2017-18 | 16 | 3 | 3 | 6 | 8 | +2 |
| 2017-18 | 5 | 1 | 0 | 1 | 2 | |
| 2017-18 | 16 | 1 | 13 | 14 | 8 | -1 |
| 2017-18 | 1 | 1 | 0 | 1 | 0 | -1 |
| 2017-18 | 5 | 3 | 1 | 4 | 6 | -5 |
| 2018-19 | 14 | 1 | 7 | 8 | 2 | +5 |
| 2018-19 | 2 | 1 | 1 | 2 | 0 | |
| 2018-19 | 44 | 4 | 3 | 7 | 22 | -11 |
| 2018-19 | 4 | 0 | 1 | 1 | 2 | +2 |
| 2018-19 | 2 | 0 | 1 | 1 | 4 | 0 |
| 2019-20 | 35 | 5 | 11 | 16 | 12 | -2 |
| 2019-20 | 7 | 1 | 5 | 6 | 6 | +5 |
| 2020-21 | 4 | 1 | 1 | 2 | 0 | +4 |
| 2020-21 | 12 | 1 | 5 | 6 | 6 | +2 |
| 2020-21 | 5 | 0 | 5 | 5 | 0 | +1 |
| 2020-21 | 32 | 2 | 8 | 10 | 8 | -16 |
| 2020-21 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 16 | 0 | 0 | 0 | 6 | -7 |
| 2021-22 | 32 | 3 | 16 | 19 | 24 | -12 |
| 2022-23 | 30 | 0 | 9 | 9 | 24 | -3 |
| 2022-23 | 44 | 2 | 19 | 21 | 28 | -11 |
| 2022-23 | 2 | 0 | 0 | 0 | 2 | +1 |
| 2023-24 | 3 | 0 | 0 | 0 | 0 | -1 |
| 2023-24 | 62 | 9 | 23 | 32 | 34 | -8 |
| 2023-24 | 2 | 0 | 0 | 0 | 0 | +1 |
| 2024-25 | 49 | 9 | 28 | 37 | 16 | +28 |
| 2024-25 | 3 | 0 | 3 | 3 | 0 | -3 |
| 2024-25 | 17 | 1 | 7 | 8 | 10 | +5 |
| 2025-26 | 8 | 0 | 1 | 1 | 0 | +3 |
| 2025-26 | 57 | 9 | 21 | 30 | 33 | +9 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Dec 21 | OTT | 0 | 0 | 0 | 14:24 |
| Dec 20 | VAN | 0 | 0 | 0 | 11:36 |
| Dec 18 | EDM | 0 | 0 | 0 | 12:28 |
| Dec 16 | UTA | 0 | 0 | 0 | 13:38 |
| Dec 14 | MIN | 0 | 0 | 0 | 14:58 |