Skip to main contentCareer Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2016-17 | 17 | 5 | 3 | 8 | 17 | |
| 2017-18 | 45 | 6 | 8 | 14 | 16 | -3 |
| 2017-18 | 5 | 2 | 3 | 5 | 0 | |
| 2017-18 | 3 | 0 | 2 | 2 | 0 | 0 |
| 2018-19 | 58 | 27 | 35 | 62 | 36 | +24 |
| 2018-19 | 8 | 2 | 4 | 6 | 8 | -1 |
| 2019-20 | 62 | 31 | 36 | 67 | 40 | +14 |
| 2020-21 | 16 | 2 | 4 | 6 | 2 | +1 |
| 2020-21 | 4 | 5 | 1 | 6 | 0 | +1 |
| 2020-21 | 3 | 2 | 2 | 4 | 0 | +2 |
| 2020-21 | 7 | 2 | 3 | 5 | 0 | 0 |
| 2020-21 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 4 | 2 | 0 | 2 | 2 | +1 |
| 2021-22 | 74 | 12 | 21 | 33 | 45 | +8 |
| 2021-22 | 5 | 0 | 0 | 0 | 4 | -2 |
| 2022-23 | 17 | 1 | 0 | 1 | 2 | -7 |
| 2022-23 | 57 | 13 | 13 | 26 | 26 | +1 |
| 2022-23 | 16 | 5 | 6 | 11 | 10 | +3 |
| 2023-24 | 2 | 0 | 0 | 0 | 0 | -1 |
| 2023-24 | 56 | 27 | 27 | 54 | 60 | +23 |
| 2023-24 | 15 | 5 | 4 | 9 | 22 | +1 |
| 2024-25 | 53 | 7 | 14 | 21 | 14 | +7 |
| 2024-25 | 6 | 2 | 2 | 4 | 4 | -5 |
| 2025-26 | 64 | 14 | 26 | 40 | 59 | -4 |
| 2025-26 | 2 | 1 | 0 | 1 | 2 | 0 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Feb 15 | DAL | 0 | 0 | 0 | 15:29 |
| Feb 13 | NJD | 0 | 0 | 0 | 10:30 |