Skip to main content
Honors & Awards
- Calder Memorial Trophy
2021-22
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2013-14 | EHC Erfurt U16 | 21 | 12 | 11 | 23 | 16 | |
| 2014-15 | EHC Erfurt U16 | 22 | 14 | 20 | 34 | 12 | |
| 2014-15 | EHC Erfurt U16 II | 10 | 10 | 8 | 18 | 2 | |
| 2014-15 | Germany Selects U14 | 7 | 3 | 1 | 4 | 8 | |
| 2015-16 | Jungadler Mannheim U16 | 25 | 9 | 10 | 19 | 8 | |
| 2015-16 | Jungadler Mannheim U16 | 5 | 0 | 1 | 1 | 14 | |
| 2016-17 | Jungadler Mannheim U16 | 11 | 6 | 7 | 13 | 10 | |
| 2016-17 | Jungadler Mannheim U19 | 22 | 4 | 8 | 12 | 18 | +3 |
| 2016-17 | Germany U18 | 5 | 0 | 1 | 1 | 0 | +1 |
| 2016-17 | Jungadler Mannheim U19 | 4 | 0 | 1 | 1 | 0 | +1 |
| 2017-18 | Adler Mannheim | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Germany U20 | 5 | 1 | 0 | 1 | 4 | +1 |
| 2017-18 | Jungadler Mannheim U19 | 14 | 6 | 7 | 13 | 2 | |
| 2017-18 | Germany U18 | 5 | 0 | 3 | 3 | 6 | 0 |
| 2018-19 | Adler Mannheim | 29 | 2 | 4 | 6 | 8 | +2 |
| 2018-19 | Germany U20 | 5 | 1 | 6 | 7 | 4 | +8 |
| 2018-19 | Germany | 5 | 2 | 0 | 2 | 2 | +1 |
| 2018-19 | Adler Mannheim | 14 | 0 | 5 | 5 | 0 | +6 |
| 2019-20 | Grand Rapids Griffins | 49 | 2 | 20 | 22 | 28 | -5 |
| 2019-20 | Germany U20 | 7 | 0 | 6 | 6 | 6 | 0 |
| 2020-21 | Rögle BK | 41 | 7 | 21 | 28 | 16 | +14 |
| 2020-21 | Germany | 10 | 0 | 5 | 5 | 6 | -3 |
| 2020-21 | Rögle BK | 13 | 1 | 4 | 5 | 8 | +9 |
| 2021-22 | Detroit Red Wings | 82 | 7 | 43 | 50 | 34 | -9 |
| 2021-22 | Germany | 8 | 2 | 5 | 7 | 0 | +5 |
| 2022-23 | Detroit Red Wings | 82 | 5 | 37 | 42 | 40 | -11 |
| 2022-23 | Germany | 10 | 1 | 4 | 5 | 31 | +6 |
| 2023-24 | Detroit Red Wings | 82 | 9 | 33 | 42 | 51 | -7 |
| 2024-25 | Detroit Red Wings | 82 | 8 | 38 | 46 | 40 | -5 |
| 2024-25 | Germany | 7 | 0 | 1 | 1 | 4 | 0 |
| 2025-26 | Detroit Red Wings | 82 | 10 | 50 | 60 | 57 | +15 |
| 2025-26 | Germany | 5 | 0 | 2 | 2 | 0 | +2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 15 | FLA | 0 | 0 | 0 | 16:51 |
| Apr 13 | TBL | 0 | 0 | 0 | 25:50 |
| Apr 11 | NJD | 0 | 0 | 0 | 26:47 |
| Apr 9 | PHI | 1 | 4 | 5 | 22:06 |
| Apr 7 | CBJ | 0 | 1 | 1 | 29:33 |