Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2013-14 | Clemensnäs HC J18 | 2 | 0 | 0 | 0 | 0 | -1 |
| 2014-15 | Clemensnäs HC J18 | 35 | 8 | 11 | 19 | 26 | -22 |
| 2014-15 | Västerbotten | 5 | 0 | 0 | 0 | 8 | |
| 2015-16 | Västerbotten | 4 | 1 | 1 | 2 | 2 | |
| 2015-16 | Timrå IK J18 | 16 | 3 | 5 | 8 | 12 | +7 |
| 2015-16 | Timrå IK U16 | 8 | 10 | 6 | 16 | 4 | |
| 2015-16 | Timrå IK U16 | 5 | 4 | 5 | 9 | 6 | |
| 2016-17 | AIK J18 | 10 | 4 | 2 | 6 | 43 | +8 |
| 2016-17 | Sweden U17 | 6 | 0 | 0 | 0 | 18 | |
| 2016-17 | AIK J20 | 12 | 2 | 1 | 3 | 18 | -6 |
| 2016-17 | AIK | 24 | 5 | 3 | 8 | 18 | 0 |
| 2016-17 | AIK J18 | 1 | 0 | 0 | 0 | 6 | 0 |
| 2016-17 | AIK J20 | 4 | 0 | 1 | 1 | 4 | -2 |
| 2016-17 | AIK | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | AIK J20 | 22 | 14 | 8 | 22 | 53 | +6 |
| 2017-18 | AIK | 34 | 3 | 4 | 7 | 6 | +1 |
| 2017-18 | AIK J18 | 1 | 1 | 0 | 1 | 2 | +2 |
| 2017-18 | Sweden U18 | 7 | 0 | 0 | 0 | 2 | 0 |
| 2017-18 | AIK J20 | 2 | 2 | 4 | 6 | 0 | +4 |
| 2017-18 | AIK | 5 | 0 | 1 | 1 | 4 | 0 |
| 2018-19 | Rögle BK | 50 | 7 | 7 | 14 | 22 | -8 |
| 2018-19 | Rögle BK | 2 | 0 | 0 | 0 | 0 | -1 |
| 2018-19 | Rögle BK J20 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2019-20 | Rögle BK | 41 | 9 | 7 | 16 | 39 | -5 |
| 2019-20 | Sweden U20 | 7 | 5 | 6 | 11 | 27 | +6 |
| 2020-21 | Vancouver Canucks | 56 | 13 | 14 | 27 | 16 | -4 |
| 2020-21 | Rögle BK | 23 | 5 | 9 | 14 | 33 | +7 |
| 2021-22 | Vancouver Canucks | 60 | 10 | 8 | 18 | 24 | -6 |
| 2022-23 | Vancouver Canucks | 25 | 3 | 6 | 9 | 6 | -4 |
| 2022-23 | Abbotsford Canucks | 45 | 14 | 18 | 32 | 44 | +5 |
| 2022-23 | Abbotsford Canucks | 6 | 3 | 3 | 6 | 18 | +4 |
| 2023-24 | Vancouver Canucks | 80 | 24 | 12 | 36 | 51 | +23 |
| 2023-24 | Vancouver Canucks | 11 | 1 | 1 | 2 | 2 | -2 |
| 2024-25 | Vancouver Canucks | 72 | 8 | 17 | 25 | 30 | +5 |
| 2025-26 | Vancouver Canucks | 38 | 2 | 3 | 5 | 8 | -4 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 16 | EDM | 0 | 0 | 0 | 13:36 |
| Apr 14 | LAK | 0 | 1 | 1 | 14:03 |
| Apr 12 | ANA | 0 | 0 | 0 | 15:55 |
| Apr 11 | SJS | 0 | 0 | 0 | 12:20 |
| Apr 9 | LAK | 0 | 0 | 0 | 12:18 |