Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2013-14 | Falu IF J18 2 | 1 | | | | 0 | 0 | 7.95 | 0.889 | |
| 2014-15 | Falu IF | 1 | | | | 0 | 0 | 3.17 | 0.909 | |
| 2014-15 | Falu IF J18 2 | 9 | | | | 0 | 0 | 2.38 | 0.934 | |
| 2014-15 | Falu IF U16 | 3 | 0 | 3 | | 0 | 0 | 7.33 | 0.842 | 0 |
| 2015-16 | Brynäs IF J18 | 15 | 12 | 3 | | 0 | 0 | 1.86 | 0.918 | 4 |
| 2015-16 | Brynäs IF J18 | 7 | 6 | 1 | | 0 | 0 | 2.56 | 0.922 | 1 |
| 2015-16 | Brynäs IF J18 | 2 | 2 | 0 | | 0 | 0 | 2.50 | 0.912 | 0 |
| 2016-17 | Brynäs IF J20 | 12 | 6 | 5 | | 0 | 0 | 2.95 | 0.906 | 0 |
| 2016-17 | Brynäs IF J18 | 13 | 12 | 1 | | 0 | 0 | 1.45 | 0.940 | 4 |
| 2016-17 | Brynäs IF J18 | 14 | 14 | 0 | | 0 | 0 | 1.64 | 0.943 | 2 |
| 2016-17 | Brynäs IF J18 | 4 | 2 | 2 | | 0 | 0 | 2.02 | 0.921 | 1 |
| 2017-18 | Brynäs IF | 1 | 0 | 0 | | 0 | 0 | 3.00 | 0.882 | 0 |
| 2017-18 | Brynäs IF J20 | 40 | 27 | 13 | | 0 | 0 | 2.53 | 0.920 | 1 |
| 2017-18 | Brynäs IF J20 | 5 | 2 | 3 | | 0 | 0 | 4.44 | 0.857 | 0 |
| 2018-19 | Västerås IK | 36 | 27 | 9 | | 0 | 0 | 1.95 | 0.933 | 5 |
| 2018-19 | Sweden U20 | 4 | 3 | 1 | | 0 | 0 | 2.23 | 0.922 | 0 |
| 2018-19 | Västerås IK | 5 | 4 | 1 | | 0 | 0 | 1.60 | 0.938 | 0 |
| 2019-20 | Brynäs IF | 35 | 14 | 20 | | 0 | 0 | 2.90 | 0.895 | 1 |
| 2020-21 | Brynäs IF | 42 | 16 | 26 | | 0 | 0 | 2.96 | 0.911 | 3 |
| 2020-21 | Brynäs IF | 5 | 4 | 1 | | 0 | 0 | 1.30 | 0.949 | 0 |
| 2021-22 | Lehigh Valley Phantoms | 5 | 0 | 3 | 0 | 0 | 0 | 2.96 | 0.893 | 0 |
| 2022-23 | Philadelphia Flyers | 12 | 6 | 3 | 0 | 0 | 0 | 3.07 | 0.899 | 1 |
| 2022-23 | Lehigh Valley Phantoms | 42 | 24 | 17 | 1 | 0 | 0 | 2.84 | 0.900 | 1 |
| 2022-23 | Lehigh Valley Phantoms | 3 | 1 | 2 | 1 | 0 | 0 | 3.71 | 0.875 | 0 |
| 2023-24 | Philadelphia Flyers | 51 | 23 | 19 | 7 | 0 | 0 | 2.82 | 0.890 | 4 |
| 2023-24 | Sweden | 4 | 3 | 1 | 0 | 0 | 0 | 1.44 | 0.891 | 0 |
| 2024-25 | Philadelphia Flyers | 47 | 22 | 17 | 5 | 0 | 0 | 3.14 | 0.883 | 2 |
| 2024-25 | Sweden | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.970 | 0 |
| 2024-25 | Sweden | 5 | 4 | 0 | | 0 | 0 | 1.16 | 0.934 | 2 |
| 2025-26 | Philadelphia Flyers | 33 | 14 | 11 | 5 | 0 | 1 | 3.12 | 0.870 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 14 | MTL | W | 0 | 0 | 2 | 0.931 | 59:48 |
| Apr 9 | DET | - | 0 | 0 | 2 | 0.857 | 35:04 |
| Apr 2 | DET | L | 0 | 0 | 4 | 0.789 | 57:23 |
| Mar 29 | DAL | W | 0 | 0 | 1 | 0.944 | 63:27 |
| Mar 26 | CHI | W | 0 | 0 | 1 | 0.962 | 59:49 |