Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2012-13 | Schallenberg U15 | 8 | | | | 0 | 0 | 0.00 | .000 | |
| 2013-14 | Langnau U15 | 21 | | | | 0 | 0 | 0.00 | .000 | |
| 2013-14 | Langnau U15 | 1 | | | | 0 | 0 | 0.00 | .000 | |
| 2014-15 | Langnau U15 | 31 | | | | 0 | 0 | 0.00 | .000 | |
| 2014-15 | Langnau U15 | 2 | | | | 0 | 0 | 0.00 | .000 | |
| 2015-16 | Langnau U17 | 21 | 13 | 7 | 1 | 0 | 0 | 3.01 | .000 | 2 |
| 2015-16 | Langnau U17 | 10 | 5 | 5 | | 0 | 0 | 3.04 | .000 | 1 |
| 2016-17 | Switzerland U18 | 3 | 0 | 3 | 0 | 0 | 0 | 3.52 | 0.901 | 0 |
| 2016-17 | Langnau U20 | 2 | 1 | 1 | 0 | 0 | 0 | 3.97 | .000 | 0 |
| 2016-17 | Langnau U17 | 36 | 19 | 12 | 2 | 0 | 0 | 1.89 | .000 | 4 |
| 2016-17 | Langnau U17 | 10 | | | | 0 | 0 | 1.70 | .000 | |
| 2017-18 | SCL Young Tigers U20 | 32 | 18 | 9 | 3 | 0 | 0 | 2.60 | .000 | 2 |
| 2017-18 | Switzerland U18 | 2 | 0 | 2 | 0 | 0 | 0 | 6.50 | 0.865 | 0 |
| 2017-18 | Langnau U20 | 32 | 18 | 9 | 3 | 0 | 0 | 2.60 | .000 | 2 |
| 2017-18 | Thun | 4 | 3 | 1 | 0 | 0 | 0 | 2.21 | .000 | 0 |
| 2017-18 | Langnau | 1 | | | | 0 | 0 | 3.00 | 0.912 | |
| 2017-18 | Langnau U20 | 5 | | | | 0 | 0 | 3.02 | .000 | |
| 2018-19 | Lethbridge Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 7.43 | 0.741 | 0 |
| 2018-19 | Omaha Lancers | 37 | 16 | 14 | 2 | 0 | 0 | 2.18 | 0.926 | 2 |
| 2018-19 | Switzerland U20 | 3 | 0 | 2 | 0 | 0 | 0 | 4.23 | 0.878 | 0 |
| 2018-19 | Corpus Christi IceRays | 2 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0.948 | 0 |
| 2019-20 | Sioux City Musketeers | 7 | 3 | 4 | 0 | 0 | 0 | 3.41 | 0.888 | 1 |
| 2019-20 | Omaha Lancers | 6 | 2 | 2 | 1 | 0 | 0 | 3.01 | 0.891 | 0 |
| 2020-21 | Sioux City Musketeers | 36 | 22 | 13 | 1 | 0 | 0 | 2.01 | 0.921 | 3 |
| 2020-21 | Sioux City Musketeers | 4 | 2 | 2 | 1 | 0 | 0 | 2.28 | 0.920 | 1 |
| 2021-22 | New Jersey Devils | 6 | 0 | 4 | 0 | 0 | 0 | 4.83 | 0.833 | 0 |
| 2021-22 | Utica Comets | 38 | 22 | 8 | 3 | 0 | 0 | 2.60 | 0.911 | 2 |
| 2021-22 | Utica Comets | 1 | 0 | 1 | 5 | 0 | 0 | 3.89 | 0.895 | 0 |
| 2022-23 | New Jersey Devils | 18 | 9 | 5 | 2 | 0 | 0 | 2.13 | 0.922 | 1 |
| 2022-23 | Utica Comets | 23 | 11 | 7 | 4 | 0 | 0 | 2.62 | 0.905 | 2 |
| 2022-23 | New Jersey Devils | 9 | 4 | 4 | 0 | 0 | 0 | 2.35 | 0.921 | 2 |
| 2023-24 | New Jersey Devils | 19 | 5 | 9 | 1 | 0 | 2 | 3.15 | 0.895 | 0 |
| 2023-24 | Switzerland | 3 | 3 | 0 | 0 | 0 | 0 | 0.86 | 0.946 | |
| 2023-24 | Utica Comets | 23 | 9 | 8 | 5 | 0 | 0 | 3.06 | 0.894 | 1 |
| 2024-25 | Vegas Golden Knights | 5 | 2 | 0 | 1 | 0 | 0 | 1.26 | 0.944 | 0 |
| 2024-25 | Henderson Silver Knights | 30 | 9 | 18 | 3 | 0 | 0 | 3.58 | 0.886 | 0 |
| 2024-25 | Vegas Golden Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2025-26 | Vegas Golden Knights | 34 | 16 | 10 | 6 | 0 | 1 | 2.59 | 0.893 | 2 |
| 2025-26 | Switzerland | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 0.872 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Mar 21 | NSH | L | 0 | 0 | 4 | 0.800 | 55:12 |
| Mar 19 | UTA | - | 0 | 0 | 0 | 1.000 | 50:02 |
| Mar 6 | MIN | L | 0 | 0 | 4 | 0.833 | 58:25 |
| Mar 3 | BUF | L | 0 | 0 | 3 | 0.893 | 58:29 |
| Feb 27 | WSH | L | 0 | 0 | 3 | 0.900 | 58:09 |