Skip to main contentCareer Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2014-15 | 23 | | | | 0 | 0 | 3.60 | .000 | |
| 2015-16 | 35 | | | | 0 | 0 | 3.10 | .000 | |
| 2016-17 | 44 | | | | 0 | 0 | 2.52 | 0.928 | |
| 2016-17 | 3 | | | | 0 | 0 | 3.47 | 0.877 | |
| 2017-18 | 36 | 19 | 9 | 4 | 0 | 0 | 2.90 | 0.913 | 0 |
| 2017-18 | 11 | 7 | 3 | | 0 | 0 | 2.58 | 0.921 | 1 |
| 2018-19 | 53 | 36 | 11 | 3 | 0 | 0 | 2.94 | 0.910 | 4 |
| 2018-19 | 12 | 9 | 2 | | 0 | 0 | 2.38 | 0.930 | 1 |
| 2019-20 | 5 | 4 | 1 | 0 | 0 | 0 | 2.40 | 0.930 | 1 |
| 2019-20 | 27 | 14 | 10 | 2 | 0 | 0 | 2.88 | 0.909 | 1 |
| 2020-21 | 3 | 0 | 1 | 0 | 0 | 0 | 4.15 | 0.824 | 0 |
| 2020-21 | 18 | 9 | 9 | 0 | 0 | 0 | 3.54 | 0.895 | 0 |
| 2020-21 | 1 | 0 | 1 | 0 | 0 | 0 | 2.07 | 0.900 | 0 |
| 2021-22 | 3 | 0 | 2 | 1 | 0 | 0 | 4.22 | 0.875 | 0 |
| 2021-22 | 45 | 15 | 22 | 1 | 0 | 0 | 3.66 | 0.880 | 2 |
| 2022-23 | 7 | 4 | 3 | 0 | 0 | 0 | 3.98 | 0.880 | 0 |
| 2022-23 | 35 | 16 | 13 | 4 | 0 | 0 | 3.06 | 0.900 | 1 |
| 2022-23 | 3 | 1 | 2 | 4 | 0 | 0 | 5.27 | 0.845 | 0 |
| 2023-24 | 11 | 4 | 3 | 1 | 0 | 0 | 3.16 | 0.895 | 0 |
| 2023-24 | 21 | 11 | 7 | 2 | 0 | 0 | 2.33 | 0.921 | 2 |
| 2023-24 | 3 | 1 | 2 | 2 | 0 | 0 | 2.83 | 0.889 | 0 |
| 2024-25 | 38 | 20 | 16 | 2 | 0 | 0 | 2.32 | 0.920 | 4 |
| 2024-25 | 5 | 2 | 3 | 2 | 0 | 0 | 2.90 | 0.918 | 0 |
| 2025-26 | 25 | 9 | 12 | 2 | 0 | 0 | 3.76 | 0.887 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Jan 6 | FLA | - | 0 | 0 | 4 | 0.692 | 28:50 |
| Dec 16 | WPG | L | 0 | 0 | 5 | 0.792 | 56:16 |
| Dec 13 | BUF | W | 0 | 0 | 1 | 0.967 | 60:00 |
| Dec 11 | CGY | W | 0 | 0 | 0 | 1.000 | 20:00 |
| Dec 9 | PHI | L | 0 | 0 | 5 | 0.853 | 60:00 |