Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2014-15 | Kiekko-Laser U18 | 2 | | | | 0 | 0 | 2.00 | 0.909 | |
| 2015-16 | Kiekko-Laser U18 | 7 | | | | 0 | 0 | 0.00 | 0.938 | |
| 2015-16 | Kiekko-Laser U18 | 10 | | | | 0 | 0 | 0.00 | 0.925 | |
| 2016-17 | Kärpät U18 | 30 | | | | 0 | 0 | 0.00 | 0.926 | |
| 2016-17 | Finland U17 | 3 | | | | 0 | 0 | 3.05 | 0.904 | |
| 2016-17 | Kärpät U18 | 5 | | | | 0 | 0 | 0.00 | 0.922 | |
| 2017-18 | Kärpät | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 0.892 | 0 |
| 2017-18 | Finland U18 | 6 | 6 | 0 | | 0 | 0 | 2.00 | 0.914 | 1 |
| 2017-18 | Kärpät U20 | 26 | | | | 0 | 0 | 2.31 | 0.907 | 6 |
| 2017-18 | Kärpät U20 | 12 | | | | 0 | 0 | 1.83 | 0.935 | |
| 2018-19 | Kärpät | 1 | 0 | 0 | 1 | 0 | 0 | 3.93 | 0.818 | 0 |
| 2018-19 | Hermes | 22 | 12 | 7 | 2 | 0 | 0 | 2.77 | 0.891 | 1 |
| 2018-19 | Kärpät U20 | 6 | | | | 0 | 0 | 1.50 | 0.930 | |
| 2018-19 | Kärpät U20 | 6 | | | | 0 | 0 | 1.50 | 0.930 | |
| 2019-20 | Kärpät | 23 | 15 | 5 | 3 | 0 | 0 | 1.77 | 0.929 | 6 |
| 2019-20 | Finland U20 | 6 | 2 | 4 | | 0 | 0 | 2.65 | 0.916 | 1 |
| 2020-21 | Kärpät | 24 | 7 | 9 | 7 | 0 | 0 | 2.43 | 0.884 | 1 |
| 2020-21 | Colorado Eagles | 2 | 0 | 1 | 1 | 0 | 0 | 2.93 | 0.900 | 0 |
| 2020-21 | Kärpät | 2 | 0 | 2 | 7 | 0 | 0 | 2.80 | 0.861 | 0 |
| 2020-21 | Colorado Eagles | 1 | 0 | 1 | 1 | 0 | 0 | 3.08 | 0.909 | 0 |
| 2021-22 | Colorado Avalanche | 2 | 1 | 0 | 1 | 0 | 1 | 4.34 | 0.863 | 0 |
| 2021-22 | Colorado Eagles | 48 | 24 | 13 | 0 | 0 | 0 | 3.01 | 0.893 | 2 |
| 2021-22 | Colorado Eagles | 9 | 6 | 3 | 6 | 0 | 0 | 2.46 | 0.923 | 0 |
| 2022-23 | Colorado Avalanche | 2 | 1 | 1 | 0 | 0 | 0 | 3.58 | 0.854 | 0 |
| 2022-23 | Colorado Eagles | 41 | 22 | 10 | 8 | 0 | 0 | 2.55 | 0.916 | 1 |
| 2022-23 | Colorado Eagles | 3 | 2 | 1 | 8 | 0 | 0 | 3.87 | 0.886 | 0 |
| 2023-24 | Colorado Avalanche | 14 | 8 | 4 | 1 | 0 | 0 | 2.25 | 0.928 | 2 |
| 2023-24 | Colorado Eagles | 23 | 14 | 5 | 4 | 0 | 0 | 2.65 | 0.908 | 0 |
| 2024-25 | Colorado Avalanche | 11 | 6 | 4 | 0 | 0 | 0 | 3.23 | 0.872 | 0 |
| 2024-25 | Nashville Predators | 23 | 9 | 11 | 1 | 0 | 0 | 3.17 | 0.888 | 0 |
| 2025-26 | Nashville Predators | 28 | 10 | 12 | 2 | 0 | 0 | 2.68 | 0.907 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 13 | SJS | L | 0 | 0 | 2 | 0.909 | 58:08 |
| Apr 11 | MIN | W | 0 | 0 | 1 | 0.955 | 60:00 |
| Apr 7 | ANA | W | 0 | 0 | 0 | 1.000 | 59:43 |
| Mar 29 | TBL | L | 0 | 0 | 3 | 0.893 | 58:54 |
| Mar 26 | NJD | L | 0 | 0 | 3 | 0.897 | 58:18 |