Skip to main contentCareer Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2012-13 | 1 | 0 | 0 | 0 | 0 | |
| 2013-14 | 15 | 13 | 9 | 22 | 4 | |
| 2013-14 | 1 | 0 | 0 | 0 | 0 | |
| 2014-15 | 6 | 8 | 9 | 17 | 8 | |
| 2014-15 | 10 | 2 | 3 | 5 | 0 | |
| 2015-16 | 16 | 21 | 10 | 31 | 10 | |
| 2015-16 | 6 | 1 | 4 | 5 | 0 | |
| 2015-16 | 12 | 1 | 1 | 2 | 2 | 0 |
| 2015-16 | 16 | 4 | 4 | 8 | 6 | -2 |
| 2015-16 | 8 | 5 | 14 | 19 | 8 | |
| 2015-16 | 5 | 6 | 8 | 14 | 2 | |
| 2016-17 | 14 | 6 | 12 | 18 | 22 | +4 |
| 2016-17 | 32 | 5 | 7 | 12 | 10 | +4 |
| 2016-17 | 6 | 2 | 3 | 5 | 4 | |
| 2016-17 | 4 | 2 | 5 | 7 | 2 | +5 |
| 2016-17 | 7 | 2 | 0 | 2 | 4 | +1 |
| 2016-17 | 7 | 2 | 1 | 3 | 0 | +2 |
| 2016-17 | 4 | 1 | 1 | 2 | 6 | -1 |
| 2017-18 | 5 | 1 | 3 | 4 | 4 | |
| 2017-18 | 4 | 1 | 4 | 5 | 2 | -1 |
| 2017-18 | 2 | 0 | 0 | 0 | 0 | -2 |
| 2017-18 | 45 | 6 | 6 | 12 | 8 | +5 |
| 2017-18 | 1 | 2 | 2 | 4 | 2 | +4 |
| 2017-18 | 7 | 2 | 5 | 7 | 16 | +5 |
| 2017-18 | 5 | 2 | 3 | 5 | 4 | +6 |
| 2017-18 | 2 | 0 | 0 | 0 | 0 | -1 |
| 2018-19 | 36 | 2 | 10 | 12 | 10 | -2 |
| 2018-19 | 1 | 0 | 2 | 2 | 0 | +1 |
| 2018-19 | 5 | 0 | 3 | 3 | 6 | +4 |
| 2018-19 | 9 | 1 | 3 | 4 | 6 | +3 |
| 2019-20 | 22 | 1 | 0 | 1 | 0 | -2 |
| 2019-20 | 7 | 1 | 3 | 4 | 4 | +4 |
| 2019-20 | 13 | 2 | 5 | 7 | 2 | 0 |
| 2020-21 | 4 | 0 | 0 | 0 | 0 | -1 |
| 2020-21 | 16 | 7 | 10 | 17 | 6 | +2 |
| 2020-21 | 22 | 7 | 12 | 19 | 4 | +4 |
| 2021-22 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 47 | 15 | 15 | 30 | 10 | +4 |
| 2021-22 | 5 | 0 | 1 | 1 | 0 | -2 |
| 2022-23 | 46 | 0 | 6 | 6 | 6 | +2 |
| 2022-23 | 3 | 0 | 0 | 0 | 0 | +2 |
| 2023-24 | 39 | 3 | 4 | 7 | 0 | +1 |
| 2023-24 | 6 | 0 | 3 | 3 | 2 | -1 |
| 2023-24 | 4 | 1 | 0 | 1 | 2 | -1 |
| 2024-25 | 36 | 2 | 4 | 6 | 7 | +10 |
| 2024-25 | 4 | 1 | 0 | 1 | 0 | 0 |
| 2025-26 | 48 | 10 | 22 | 32 | 12 | +12 |
| 2025-26 | 7 | 1 | 3 | 4 | 2 | +2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 27 | STL | 0 | 0 | 0 | 8:58 |
| Apr 24 | STL | 1 | 0 | 1 | 8:33 |
| Apr 21 | STL | 0 | 0 | 0 | 4:28 |
| Apr 19 | STL | 0 | 0 | 0 | 7:12 |
| Apr 16 | ANA | 0 | 0 | 0 | 10:17 |