Skip to main contentCareer Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 8.80 | 0.714 | 0 |
| 2015-16 | 5 | 1 | 3 | 0 | 0 | 0 | 4.39 | 0.884 | 0 |
| 2015-16 | 17 | | | | 0 | 0 | 2.83 | 0.908 | |
| 2015-16 | 2 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.886 | 1 |
| 2016-17 | 1 | | | | 0 | 0 | 4.09 | 0.826 | |
| 2016-17 | 13 | 9 | 4 | 0 | 0 | 0 | 2.44 | 0.915 | 1 |
| 2016-17 | 12 | 2 | 10 | 0 | 0 | 0 | 4.60 | 0.893 | 0 |
| 2016-17 | 4 | 2 | 2 | | 0 | 0 | 6.54 | 0.860 | 0 |
| 2017-18 | 15 | 10 | 5 | 0 | 0 | 0 | 2.13 | 0.931 | 2 |
| 2017-18 | 7 | 5 | 2 | 0 | 0 | 0 | 1.14 | 0.954 | 4 |
| 2017-18 | 15 | 10 | 5 | 0 | 0 | 0 | 2.13 | 0.931 | 2 |
| 2017-18 | 7 | 5 | 2 | 0 | 0 | 0 | 1.14 | 0.954 | 4 |
| 2017-18 | 1 | 1 | 0 | | 0 | 0 | 3.00 | 0.917 | 0 |
| 2018-19 | 26 | 8 | 18 | 0 | 0 | 0 | 4.00 | 0.889 | 0 |
| 2018-19 | 26 | 8 | 18 | 0 | 0 | 0 | 4.00 | 0.889 | 0 |
| 2019-20 | 27 | 16 | 6 | 4 | 0 | 0 | 2.15 | 0.920 | 2 |
| 2020-21 | 18 | 7 | 11 | 0 | 0 | 0 | 2.47 | 0.907 | 1 |
| 2021-22 | 37 | 28 | 8 | 1 | 0 | 0 | 2.11 | 0.911 | |
| 2022-23 | 32 | 22 | 9 | 0 | 0 | 0 | 2.19 | 0.916 | 4 |
| 2023-24 | 9 | 1 | 6 | 1 | 0 | 0 | 4.71 | 0.859 | 0 |
| 2023-24 | 2 | 0 | 1 | 1 | 0 | 0 | 2.94 | 0.940 | 0 |
| 2023-24 | 31 | 6 | 17 | 6 | 0 | 0 | 3.49 | 0.894 | 0 |
| 2024-25 | 30 | 12 | 11 | 4 | 0 | 0 | 2.80 | 0.903 | 0 |
| 2024-25 | 1 | 0 | 0 | 5 | 0 | 0 | 5.73 | 0.500 | 0 |
| 2025-26 | 25 | 9 | 11 | 3 | 0 | 0 | 2.94 | 0.894 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Mar 19 | NSH | L | 0 | 0 | 8 | 0.800 | 60:00 |
| Mar 16 | CBJ | L | 0 | 0 | 3 | 0.842 | 58:51 |
| Mar 14 | PIT | L | 0 | 0 | 5 | 0.833 | 59:33 |
| Mar 12 | PHI | L | 0 | 0 | 3 | 0.927 | 57:30 |
| Mar 9 | OTT | W | 0 | 0 | 1 | 0.969 | 59:55 |