Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2009-10 | Kiekko-Vantaa U16 | 18 | | | | 0 | 0 | 3.38 | 0.917 | |
| 2010-11 | Jokerit U18 | 5 | | | | 0 | 0 | 2.37 | 0.936 | |
| 2010-11 | Jokerit U16 | 10 | | | | 0 | 0 | 2.46 | 0.927 | |
| 2010-11 | Jokerit U16 | 3 | | | | 0 | 0 | 4.41 | 0.882 | |
| 2011-12 | Jokerit U20 | 2 | | | | 0 | 0 | 1.00 | 0.950 | 1 |
| 2011-12 | Jokerit U18 | 11 | | | | 0 | 0 | 2.14 | 0.939 | |
| 2012-13 | Jokerit U20 | 23 | | | | 0 | 0 | 2.92 | 0.910 | |
| 2012-13 | Jokerit U18 | 10 | | | | 0 | 0 | 0.87 | 0.966 | |
| 2013-14 | Jokerit | 1 | | | | 0 | 0 | 7.16 | 0.666 | 0 |
| 2013-14 | Jokerit U20 | 4 | | | | 0 | 0 | 2.09 | 0.931 | |
| 2014-15 | HIFK | 24 | | | | 0 | 0 | 2.29 | 0.910 | 0 |
| 2014-15 | Kiekko-Vantaa | 10 | | | | 0 | 0 | 3.29 | 0.906 | |
| 2014-15 | HIFK | 6 | 3 | 2 | | 0 | 0 | 1.74 | 0.933 | 0 |
| 2015-16 | HIFK | 22 | 12 | 5 | 4 | 0 | 0 | 2.36 | 0.906 | 0 |
| 2015-16 | KooKoo | 2 | 0 | 0 | 2 | 0 | 0 | 2.34 | 0.919 | 0 |
| 2015-16 | HIFK | 3 | 1 | 2 | | 0 | 0 | 3.33 | 0.891 | 0 |
| 2016-17 | HIFK | 42 | 13 | 19 | 9 | 0 | 0 | 2.14 | 0.920 | 7 |
| 2016-17 | HIFK | 13 | 6 | 6 | | 0 | 0 | 2.50 | 0.906 | 0 |
| 2017-18 | HIFK | 15 | 10 | 3 | 2 | 0 | 0 | 1.33 | 0.946 | 4 |
| 2017-18 | Ketterä | 2 | | | | 0 | 0 | 1.50 | 0.954 | |
| 2017-18 | HIFK | 13 | 7 | 5 | | 0 | 0 | 1.99 | 0.936 | 0 |
| 2018-19 | Rockford IceHogs | 19 | 7 | 8 | 5 | 0 | 0 | 2.50 | 0.910 | 0 |
| 2018-19 | Finland | 8 | 7 | 1 | | 0 | 0 | 1.50 | 0.942 | 2 |
| 2018-19 | Indy Fuel | 6 | 4 | 2 | 0 | 0 | 0 | 3.18 | 0.893 | 0 |
| 2019-20 | Rockford IceHogs | 21 | 8 | 10 | 2 | 0 | 0 | 3.03 | 0.909 | 0 |
| 2020-21 | Chicago Blackhawks | 37 | 17 | 14 | 5 | 0 | 2 | 3.01 | 0.909 | 2 |
| 2021-22 | Chicago Blackhawks | 32 | 8 | 15 | 6 | 0 | 1 | 3.50 | 0.891 | 0 |
| 2022-23 | Nashville Predators | 19 | 9 | 8 | 1 | 0 | 0 | 2.75 | 0.916 | 0 |
| 2023-24 | Nashville Predators | 24 | 11 | 6 | 0 | 0 | 1 | 2.82 | 0.908 | 1 |
| 2024-25 | Vancouver Canucks | 51 | 25 | 15 | 10 | 0 | 1 | 2.62 | 0.902 | 4 |
| 2024-25 | Finland | 2 | 1 | 1 | 0 | 0 | 0 | 4.83 | 0.811 | 0 |
| 2025-26 | Vancouver Canucks | 47 | 11 | 27 | 5 | 0 | 2 | 3.70 | 0.875 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 16 | EDM | L | 0 | 0 | 6 | 0.829 | 60:00 |
| Apr 14 | LAK | W | 0 | 0 | 3 | 0.912 | 62:58 |
| Apr 11 | SJS | W | 0 | 0 | 3 | 0.906 | 64:56 |
| Apr 1 | COL | W | 0 | 0 | 6 | 0.800 | 60:00 |
| Mar 30 | VGK | L | 0 | 0 | 3 | 0.909 | 58:44 |