Skip to main contentCareer Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2013-14 | 13 | 1 | 2 | 3 | 4 | -4 |
| 2013-14 | 4 | 0 | 3 | 3 | 0 | +1 |
| 2014-15 | 33 | 19 | 28 | 47 | 24 | +31 |
| 2014-15 | 5 | 2 | 4 | 6 | 6 | +3 |
| 2015-16 | 24 | 26 | 35 | 61 | 30 | +28 |
| 2015-16 | 29 | 8 | 14 | 22 | 36 | +7 |
| 2015-16 | 3 | 2 | 2 | 4 | 14 | +1 |
| 2015-16 | 7 | 2 | 1 | 3 | 12 | 0 |
| 2016-17 | 14 | 11 | 9 | 20 | 51 | +12 |
| 2016-17 | 10 | 4 | 3 | 7 | 8 | +9 |
| 2016-17 | 5 | 4 | 3 | 7 | 14 | |
| 2016-17 | 28 | 2 | 0 | 2 | 2 | +1 |
| 2016-17 | 9 | 0 | 0 | 0 | 4 | -2 |
| 2017-18 | 5 | 4 | 0 | 4 | 8 | -2 |
| 2017-18 | 42 | 3 | 6 | 9 | 20 | -1 |
| 2017-18 | 6 | 1 | 0 | 1 | 4 | -1 |
| 2017-18 | 7 | 3 | 3 | 6 | 8 | 0 |
| 2017-18 | 6 | 1 | 2 | 3 | 4 | 0 |
| 2018-19 | 44 | 21 | 20 | 41 | 43 | +34 |
| 2018-19 | 5 | 1 | 1 | 2 | 6 | 0 |
| 2018-19 | 5 | 2 | 6 | 8 | 0 | +3 |
| 2018-19 | 19 | 6 | 7 | 13 | 17 | +10 |
| 2019-20 | 22 | 5 | 4 | 9 | 24 | +3 |
| 2019-20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 25 | 5 | 5 | 10 | 26 | -11 |
| 2020-21 | 23 | 5 | 14 | 19 | 28 | +11 |
| 2021-22 | 54 | 3 | 13 | 16 | 56 | -28 |
| 2021-22 | 2 | 1 | 0 | 1 | 2 | -1 |
| 2022-23 | 23 | 4 | 3 | 7 | 11 | +2 |
| 2022-23 | 35 | 10 | 7 | 17 | 58 | +10 |
| 2022-23 | 3 | 0 | 1 | 1 | 4 | +1 |
| 2022-23 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 60 | 2 | 8 | 10 | 32 | -3 |
| 2023-24 | 5 | 1 | 0 | 1 | 2 | +1 |
| 2024-25 | 38 | 3 | 3 | 6 | 27 | -5 |
| 2024-25 | 18 | 2 | 3 | 5 | 20 | -8 |
| 2024-25 | 2 | 2 | 1 | 3 | 0 | +2 |
| 2024-25 | 7 | 1 | 1 | 2 | 2 | +2 |
| 2025-26 | 34 | 10 | 12 | 22 | 45 | +16 |
| 2025-26 | 2 | 1 | 0 | 1 | 0 | +1 |
| 2025-26 | 15 | 0 | 3 | 3 | 8 | +1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 15 | NJD | 0 | 1 | 1 | 12:26 |
| Apr 13 | PIT | 1 | 0 | 1 | 12:55 |
| Apr 10 | CHI | 0 | 0 | 0 | 10:13 |
| Apr 8 | NJD | 1 | 0 | 1 | 11:57 |
| Apr 6 | BUF | 0 | 0 | 0 | 11:48 |