Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2015-16 | Norrbotten | 6 | 0 | 0 | 0 | 0 | |
| 2015-16 | Luleå HF U16 | 3 | 1 | 0 | 1 | 2 | |
| 2015-16 | Luleå HF J18 | 15 | 2 | 7 | 9 | 2 | +14 |
| 2015-16 | Luleå HF J18 | 12 | 0 | 0 | 0 | 6 | -7 |
| 2015-16 | Luleå HF U16 | 6 | 0 | 1 | 1 | 2 | |
| 2016-17 | Luleå HF J20 | 8 | 0 | 2 | 2 | 0 | -7 |
| 2016-17 | Luleå HF J18 | 21 | 4 | 15 | 19 | 16 | +13 |
| 2016-17 | Luleå HF J18 | 13 | 5 | 3 | 8 | 2 | +7 |
| 2016-17 | Luleå HF J20 | 3 | 0 | 0 | 0 | 0 | -1 |
| 2016-17 | Luleå HF J18 | 2 | 2 | 0 | 2 | 0 | -3 |
| 2017-18 | Luleå HF | 28 | 2 | 3 | 5 | 0 | +2 |
| 2017-18 | Sweden U18 | 7 | 0 | 2 | 2 | 2 | +1 |
| 2017-18 | Luleå HF J20 | 26 | 3 | 11 | 14 | 18 | +2 |
| 2017-18 | Luleå HF | 2 | 0 | 0 | 0 | 0 | -2 |
| 2017-18 | Luleå HF J20 | 6 | 0 | 5 | 5 | 6 | +5 |
| 2018-19 | Luleå HF | 41 | 3 | 7 | 10 | 8 | +7 |
| 2018-19 | Sweden U20 | 5 | 1 | 1 | 2 | 0 | +1 |
| 2018-19 | Luleå HF J20 | 4 | 0 | 2 | 2 | 0 | +8 |
| 2018-19 | Luleå HF | 7 | 1 | 0 | 1 | 2 | -2 |
| 2018-19 | Luleå HF J20 | 2 | 1 | 3 | 4 | 4 | +2 |
| 2019-20 | Luleå HF | 45 | 11 | 20 | 31 | 30 | +18 |
| 2019-20 | Luleå HF | 12 | 2 | 9 | 11 | 6 | +4 |
| 2019-20 | Sweden U20 | 7 | 1 | 7 | 8 | 4 | +2 |
| 2019-20 | Sweden | 3 | 0 | 1 | 1 | 2 | +3 |
| 2020-21 | Luleå HF | 52 | 14 | 18 | 32 | 30 | -1 |
| 2020-21 | Sweden | 3 | 1 | 0 | 1 | 2 | +2 |
| 2020-21 | Sweden | 3 | 0 | 5 | 5 | 2 | +2 |
| 2020-21 | Luleå HF | 7 | 2 | 0 | 2 | 4 | -2 |
| 2021-22 | New York Rangers | 25 | 1 | 3 | 4 | 0 | +4 |
| 2021-22 | Hartford Wolf Pack | 34 | 3 | 12 | 15 | 14 | -9 |
| 2022-23 | Dallas Stars | 60 | 6 | 10 | 16 | 26 | -5 |
| 2023-24 | Dallas Stars | 59 | 2 | 17 | 19 | 16 | +13 |
| 2023-24 | Dallas Stars | 12 | 0 | 1 | 1 | 2 | 0 |
| 2024-25 | Dallas Stars | 39 | 0 | 5 | 5 | 20 | +4 |
| 2025-26 | Dallas Stars | 52 | 3 | 8 | 11 | 16 | +12 |
| 2025-26 | Dallas Stars | 4 | 0 | 2 | 2 | 2 | +1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 25 | MIN | 0 | 0 | 0 | 10:32 |
| Apr 22 | MIN | 0 | 0 | 0 | 23:06 |
| Apr 20 | MIN | 0 | 2 | 2 | 15:25 |
| Apr 18 | MIN | 0 | 0 | 0 | 17:55 |
| Apr 15 | BUF | 0 | 0 | 0 | 20:26 |