Skip to main contentCareer Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2011-12 | 1 | | | | 0 | 0 | 12.00 | 0.765 | |
| 2012-13 | 7 | | | | 0 | 0 | 2.90 | 0.905 | |
| 2013-14 | 14 | | | | 0 | 0 | 2.07 | 0.923 | |
| 2014-15 | 1 | | | | 0 | 0 | 6.00 | 0.833 | |
| 2014-15 | 1 | | | | 0 | 0 | 0.00 | 1.000 | |
| 2014-15 | 36 | | | | 0 | 0 | 2.07 | 0.937 | |
| 2014-15 | 2 | | | | 0 | 0 | 3.00 | 0.916 | |
| 2015-16 | 20 | 11 | 9 | | 0 | 0 | 2.26 | 0.931 | 2 |
| 2015-16 | 3 | | | | 0 | 0 | 3.35 | 0.894 | |
| 2015-16 | 9 | | | | 0 | 0 | 2.11 | 0.939 | |
| 2015-16 | 3 | | | | 0 | 0 | 4.67 | 0.863 | |
| 2015-16 | 4 | 4 | 0 | | 0 | 0 | 1.94 | 0.941 | 1 |
| 2016-17 | 4 | 4 | 0 | 0 | 0 | 0 | 1.47 | 0.946 | 1 |
| 2016-17 | 28 | 21 | 7 | | 0 | 0 | 2.11 | 0.925 | 1 |
| 2016-17 | 4 | 1 | 2 | 0 | 0 | 0 | 5.29 | 0.853 | 0 |
| 2016-17 | 3 | 1 | 2 | 0 | 0 | 0 | 3.34 | 0.884 | 0 |
| 2016-17 | 1 | | | | 0 | 0 | 1.00 | 0.950 | |
| 2016-17 | 5 | 3 | 2 | | 0 | 0 | 1.96 | 0.916 | 1 |
| 2017-18 | 21 | 9 | 12 | 0 | 0 | 0 | 2.41 | 0.913 | 1 |
| 2017-18 | 5 | 1 | 2 | 0 | 0 | 0 | 5.19 | 0.848 | 0 |
| 2017-18 | 10 | 5 | 5 | | 0 | 0 | 1.90 | 0.942 | 0 |
| 2017-18 | 2 | 0 | 2 | | 0 | 0 | 3.60 | 0.857 | 0 |
| 2018-19 | 22 | 6 | 8 | 7 | 0 | 0 | 2.45 | 0.906 | 1 |
| 2018-19 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.900 | 0 |
| 2018-19 | 7 | 1 | 4 | 2 | 0 | 0 | 2.86 | 0.896 | 0 |
| 2019-20 | 16 | 3 | 10 | 1 | 0 | 0 | 3.27 | 0.888 | 1 |
| 2019-20 | 14 | 3 | 9 | 2 | 0 | 0 | 3.73 | 0.879 | 0 |
| 2020-21 | 12 | 3 | 8 | 1 | 0 | 0 | 3.50 | 0.887 | 0 |
| 2020-21 | 4 | 0 | 3 | 1 | 0 | 0 | 4.44 | 0.833 | 0 |
| 2021-22 | 37 | 16 | 15 | 5 | 0 | 0 | 3.30 | 0.896 | 1 |
| 2021-22 | 1 | 0 | 1 | 5 | 0 | 0 | 2.54 | 0.912 | 0 |
| 2022-23 | 38 | 15 | 16 | 0 | 0 | 0 | 3.37 | 0.892 | 2 |
| 2023-24 | 36 | 7 | 22 | 5 | 0 | 0 | 3.23 | 0.888 | 0 |
| 2024-25 | 2 | 0 | 1 | 0 | 0 | 0 | 3.94 | 0.872 | 0 |
| 2024-25 | 22 | 5 | 13 | 1 | 0 | 0 | 3.52 | 0.884 | 1 |
| 2025-26 | 20 | 12 | 7 | 0 | 0 | 0 | 3.12 | 0.888 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Feb 25 | NYR | - | 0 | 0 | 0 | 1.000 | 19:24 |
| Feb 2 | FLA | L | 0 | 0 | 5 | 0.844 | 56:45 |