Skip to main contentCareer Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2011-12 | 22 | | | | 0 | 0 | 0.00 | 0.000 | |
| 2012-13 | 33 | | | | 0 | 0 | 2.14 | 0.000 | |
| 2014-15 | 14 | 2 | 7 | 2 | 0 | 0 | 2.21 | 0.917 | 2 |
| 2014-15 | 25 | | | | 0 | 0 | 2.26 | 0.920 | |
| 2014-15 | 12 | | | | 0 | 0 | 2.60 | 0.909 | |
| 2015-16 | 10 | 3 | 4 | 0 | 0 | 0 | 2.28 | 0.915 | 1 |
| 2015-16 | 13 | 8 | 5 | 0 | 0 | 0 | 2.50 | 0.907 | 2 |
| 2015-16 | 5 | 3 | 1 | 0 | 0 | 0 | 2.52 | 0.898 | 0 |
| 2015-16 | 9 | | | | 0 | 0 | 2.85 | 0.905 | |
| 2015-16 | 2 | 0 | 1 | | 0 | 0 | 3.80 | 0.857 | 0 |
| 2016-17 | 27 | 13 | 7 | 4 | 0 | 0 | 1.70 | 0.923 | 2 |
| 2016-17 | 1 | 0 | 0 | | 0 | 0 | 0.00 | 0.000 | 0 |
| 2017-18 | 10 | 4 | 4 | 1 | 0 | 0 | 3.15 | 0.918 | 0 |
| 2017-18 | 37 | 14 | 13 | 7 | 0 | 0 | 2.98 | 0.909 | 2 |
| 2018-19 | 33 | 14 | 13 | 4 | 0 | 2 | 2.91 | 0.914 | 2 |
| 2018-19 | 11 | 2 | 9 | 0 | 0 | 0 | 3.65 | 0.883 | 0 |
| 2018-19 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 2 |
| 2019-20 | 34 | 17 | 14 | 2 | 0 | 1 | 3.04 | 0.910 | 2 |
| 2020-21 | 19 | 8 | 7 | 2 | 0 | 1 | 2.71 | 0.905 | 2 |
| 2021-22 | 33 | 15 | 10 | 2 | 0 | 0 | 2.92 | 0.898 | 2 |
| 2021-22 | 2 | 0 | 1 | 0 | 0 | 0 | 2.04 | 0.935 | 0 |
| 2022-23 | 62 | 40 | 16 | 6 | 0 | 1 | 2.53 | 0.919 | 5 |
| 2022-23 | 7 | 3 | 4 | 0 | 0 | 0 | 2.60 | 0.914 | 0 |
| 2023-24 | 63 | 38 | 18 | 5 | 0 | 2 | 3.02 | 0.897 | 2 |
| 2023-24 | 11 | 6 | 5 | 0 | 0 | 0 | 2.85 | 0.897 | 0 |
| 2024-25 | 18 | 8 | 7 | 0 | 0 | 1 | 3.38 | 0.874 | 0 |
| 2024-25 | 31 | 7 | 19 | 4 | 0 | 0 | 3.88 | 0.875 | 0 |
| 2025-26 | 2 | 0 | 2 | 0 | 0 | 0 | 3.57 | 0.896 | 0 |
| 2025-26 | 24 | 12 | 10 | 2 | 0 | 0 | 2.37 | 0.918 | 2 |
| 2025-26 | 5 | 1 | 4 | 2 | 0 | 0 | 2.65 | 0.918 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 16 | EDM | L | 0 | 0 | 2 | 0.926 | 58:51 |
| Apr 14 | VAN | O | 0 | 0 | 2 | 0.946 | 64:35 |
| Apr 9 | MIN | O | 0 | 0 | 8 | 0.818 | 59:40 |
| Apr 5 | SEA | L | 0 | 0 | 4 | 0.636 | 31:36 |
| Apr 1 | ANA | O | 0 | 0 | 3 | 0.919 | 64:42 |