Skip to main contentCareer Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2012-13 | 1 | | | | 0 | 0 | 0.00 | 1.000 | |
| 2013-14 | 27 | | | | 0 | 0 | 2.97 | 0.903 | |
| 2013-14 | 1 | | | | 0 | 0 | 3.33 | 0.888 | |
| 2014-15 | 5 | | | | 0 | 0 | 3.65 | 0.876 | |
| 2014-15 | 29 | | | | 0 | 0 | 1.77 | 0.950 | |
| 2014-15 | 2 | | | | 0 | 0 | 1.00 | 0.960 | |
| 2014-15 | 2 | | | | 0 | 0 | 6.32 | 0.896 | |
| 2015-16 | 1 | | | | 0 | 0 | 5.00 | 0.857 | |
| 2015-16 | 40 | | | | 0 | 0 | 3.12 | 0.899 | |
| 2015-16 | 5 | 3 | 2 | | 0 | 0 | 3.27 | 0.899 | 0 |
| 2016-17 | 3 | 0 | 2 | | 0 | 0 | 3.40 | 0.871 | 0 |
| 2016-17 | 38 | 24 | 14 | | 0 | 0 | 2.61 | 0.933 | 2 |
| 2016-17 | 4 | | | | 0 | 0 | 2.26 | 0.920 | |
| 2016-17 | 8 | 4 | 4 | | 0 | 0 | 2.68 | 0.936 | 1 |
| 2017-18 | 34 | 13 | 13 | 6 | 0 | 0 | 3.24 | 0.901 | 1 |
| 2018-19 | 48 | 22 | 20 | 5 | 0 | 0 | 3.31 | 0.906 | 1 |
| 2018-19 | 1 | 0 | 1 | | 0 | 0 | 6.00 | 0.800 | 0 |
| 2019-20 | 41 | 24 | 12 | 4 | 0 | 0 | 2.55 | 0.921 | 5 |
| 2020-21 | 15 | 2 | 12 | | 0 | 0 | 3.56 | 0.887 | 1 |
| 2020-21 | 7 | 2 | 4 | 0 | 0 | 0 | 3.54 | 0.888 | 0 |
| 2021-22 | 15 | 7 | 5 | 3 | 0 | 0 | 2.77 | 0.906 | 1 |
| 2021-22 | 22 | 10 | 11 | 1 | 0 | 0 | 2.76 | 0.910 | 1 |
| 2021-22 | 2 | 0 | 2 | 1 | 0 | 0 | 3.63 | 0.900 | 0 |
| 2022-23 | 2 | 2 | 0 | 0 | 0 | 0 | 2.50 | 0.929 | 0 |
| 2022-23 | 31 | 14 | 15 | 1 | 0 | 0 | 2.86 | 0.911 | 0 |
| 2023-24 | 6 | 1 | 3 | 1 | 0 | 0 | 3.98 | 0.893 | 0 |
| 2023-24 | 25 | 11 | 10 | 4 | 0 | 0 | 2.99 | 0.903 | 0 |
| 2024-25 | 7 | 2 | 2 | 1 | 0 | 0 | 2.79 | 0.899 | 1 |
| 2025-26 | 1 | 0 | 1 | 0 | 0 | 0 | 7.39 | 0.825 | 0 |
| 2025-26 | 30 | 12 | 14 | 3 | 0 | 0 | 2.63 | 0.910 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Nov 17 | FLA | L | 0 | 0 | 7 | 0.825 | 56:49 |