Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2011-12 | Finland Selects U13 | 3 | 0 | 0 | 0 | 2 | |
| 2011-12 | Finland Selects U13 | 3 | 0 | 0 | 0 | 2 | |
| 2013-14 | Jokerit U16 | 32 | 6 | 17 | 23 | 14 | 0 |
| 2013-14 | Jokerit U16 | 9 | 3 | 3 | 6 | 4 | 0 |
| 2014-15 | Jokerit U18 | 37 | 8 | 22 | 30 | 6 | 0 |
| 2014-15 | Jokerit U18 | 10 | 4 | 2 | 6 | 2 | 0 |
| 2015-16 | Tappara U20 | 47 | 9 | 20 | 29 | 20 | +17 |
| 2015-16 | Finland U18 | 5 | 0 | 2 | 2 | 0 | +2 |
| 2015-16 | Finland U17 | 5 | 1 | 0 | 1 | 2 | |
| 2015-16 | Finland U18 | 7 | 0 | 3 | 3 | 10 | +3 |
| 2015-16 | Tappara U20 | 3 | 1 | 2 | 3 | 4 | +1 |
| 2015-16 | Tappara U18 | 3 | 0 | 2 | 2 | 10 | |
| 2016-17 | Portland Winterhawks | 71 | 9 | 39 | 48 | 38 | +14 |
| 2016-17 | Portland Winterhawks | 11 | 0 | 3 | 3 | 4 | -8 |
| 2017-18 | Portland Winterhawks | 63 | 12 | 59 | 71 | 14 | +47 |
| 2017-18 | Finland U20 | 5 | 2 | 2 | 4 | 2 | +2 |
| 2017-18 | Finland | 6 | 2 | 1 | 3 | 2 | -1 |
| 2017-18 | Portland Winterhawks | 12 | 3 | 5 | 8 | 2 | -8 |
| 2018-19 | Chicago Blackhawks | 38 | 0 | 12 | 12 | 16 | -7 |
| 2018-19 | Finland U20 | 7 | 2 | 3 | 5 | 2 | +6 |
| 2018-19 | Rockford IceHogs | 30 | 2 | 15 | 17 | 14 | +7 |
| 2018-19 | Finland | 10 | 0 | 3 | 3 | 2 | +1 |
| 2018-19 | Finland | 3 | 0 | 1 | 1 | 16 | +1 |
| 2019-20 | Buffalo Sabres | 69 | 4 | 11 | 15 | 32 | -6 |
| 2020-21 | Buffalo Sabres | 46 | 3 | 5 | 8 | 4 | -11 |
| 2021-22 | Buffalo Sabres | 60 | 3 | 16 | 19 | 20 | -8 |
| 2021-22 | Finland | 1 | 0 | 0 | 0 | 2 | -2 |
| 2022-23 | Buffalo Sabres | 60 | 3 | 10 | 13 | 30 | -12 |
| 2023-24 | Buffalo Sabres | 74 | 3 | 17 | 20 | 24 | +14 |
| 2024-25 | Buffalo Sabres | 42 | 3 | 3 | 6 | 12 | +6 |
| 2024-25 | Boston Bruins | 18 | 0 | 4 | 4 | 2 | +7 |
| 2024-25 | Finland | 3 | 1 | 0 | 1 | 0 | -1 |
| 2025-26 | Boston Bruins | 41 | 2 | 13 | 15 | 14 | +2 |
| 2025-26 | Finland | 6 | 0 | 1 | 1 | 0 | +2 |
| 2025-26 | Boston Bruins | 2 | 0 | 0 | 0 | 0 | +1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| May 1 | BUF | 0 | 0 | 0 | 14:12 |
| Apr 28 | BUF | 0 | 0 | 0 | 17:27 |
| Apr 12 | CBJ | 1 | 1 | 2 | 19:57 |
| Apr 2 | FLA | 0 | 0 | 0 | 15:14 |
| Mar 31 | DAL | 1 | 1 | 2 | 16:47 |