Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2012-13 | Blues U16 Akatemia | 1 | 2 | 0 | 2 | 0 | 0 |
| 2013-14 | Blues U18 | 10 | 2 | 4 | 6 | 0 | 0 |
| 2013-14 | Blues U16 | 28 | 43 | 33 | 76 | 6 | 0 |
| 2013-14 | Blues U16 Akatemia | 1 | 1 | 1 | 2 | 0 | 0 |
| 2013-14 | Blues U18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Blues U16 | 10 | 5 | 5 | 10 | 6 | 0 |
| 2014-15 | Kiekko-Espoo U20 | 7 | 2 | 3 | 5 | 2 | +1 |
| 2014-15 | Blues U18 | 41 | 39 | 45 | 84 | 24 | 0 |
| 2014-15 | Blues U18 | 9 | 1 | 3 | 4 | 14 | 0 |
| 2014-15 | Blues U16 | 4 | 5 | 4 | 9 | 4 | 0 |
| 2015-16 | Sioux City Musketeers | 49 | 17 | 21 | 38 | 12 | -14 |
| 2015-16 | Finland U18 | 5 | 1 | 1 | 2 | 0 | 0 |
| 2015-16 | Finland U17 | 5 | 9 | 1 | 10 | 0 | |
| 2015-16 | Finland U18 | 7 | 7 | 2 | 9 | 0 | +6 |
| 2016-17 | Sioux City Musketeers | 52 | 30 | 24 | 54 | 26 | +18 |
| 2016-17 | Finland U20 | 6 | 2 | 4 | 6 | 2 | -1 |
| 2016-17 | Sioux City Musketeers | 13 | 5 | 5 | 10 | 6 | +3 |
| 2017-18 | Nashville Predators | 3 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Jokerit | 49 | 19 | 17 | 36 | 28 | +14 |
| 2017-18 | Finland | 3 | 2 | 1 | 3 | 0 | 0 |
| 2017-18 | Finland U20 | 5 | 1 | 5 | 6 | 4 | +6 |
| 2017-18 | Finland | 5 | 3 | 6 | 9 | 4 | +1 |
| 2017-18 | Finland | 4 | 2 | 2 | 4 | 2 | +2 |
| 2017-18 | Jokerit | 11 | 6 | 1 | 7 | 8 | -1 |
| 2018-19 | Nashville Predators | 4 | 1 | 1 | 2 | 0 | +2 |
| 2018-19 | Milwaukee Admirals | 58 | 15 | 20 | 35 | 24 | -8 |
| 2018-19 | Finland U20 | 7 | 0 | 4 | 4 | 2 | +3 |
| 2018-19 | Milwaukee Admirals | 5 | 0 | 0 | 0 | 2 | -4 |
| 2019-20 | Milwaukee Admirals | 63 | 21 | 15 | 36 | 18 | +2 |
| 2020-21 | Nashville Predators | 40 | 11 | 11 | 22 | 4 | -10 |
| 2020-21 | Jokerit | 25 | 5 | 8 | 13 | 10 | +3 |
| 2020-21 | Nashville Predators | 4 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Nashville Predators | 75 | 11 | 12 | 23 | 16 | -7 |
| 2021-22 | Nashville Predators | 3 | 1 | 0 | 1 | 2 | -2 |
| 2022-23 | Nashville Predators | 13 | 2 | 2 | 4 | 4 | -2 |
| 2022-23 | Seattle Kraken | 48 | 16 | 11 | 27 | 10 | +10 |
| 2022-23 | Seattle Kraken | 14 | 3 | 5 | 8 | 6 | -4 |
| 2023-24 | Seattle Kraken | 81 | 16 | 25 | 41 | 24 | -15 |
| 2024-25 | Seattle Kraken | 81 | 23 | 12 | 35 | 23 | +3 |
| 2024-25 | Finland | 2 | 0 | 1 | 1 | 0 | -1 |
| 2024-25 | Finland | 8 | 7 | 2 | 9 | 2 | +6 |
| 2025-26 | Seattle Kraken | 78 | 12 | 24 | 36 | 30 | -18 |
| 2025-26 | Finland | 5 | 1 | 2 | 3 | 0 | +2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 16 | COL | 0 | 0 | 0 | 14:54 |
| Apr 15 | VGK | 0 | 0 | 0 | 16:57 |
| Apr 13 | LAK | 0 | 0 | 0 | 14:44 |
| Apr 11 | CGY | 0 | 0 | 0 | 13:13 |
| Apr 7 | MIN | 0 | 0 | 0 | 10:43 |