Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2011-12 | Jokipojat U16 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2011-12 | Jokipojat U16 | 3 | 0 | 1 | 1 | 16 | 0 |
| 2011-12 | Finland Selects U13 | 2 | 1 | 2 | 3 | 2 | |
| 2012-13 | Jokipojat U18 | 13 | 3 | 9 | 12 | 52 | 0 |
| 2012-13 | Jokipojat U16 | 15 | 5 | 14 | 19 | 16 | 0 |
| 2013-14 | Blues U18 | 41 | 8 | 25 | 33 | 48 | 0 |
| 2013-14 | Blues U16 | 6 | 4 | 6 | 10 | 10 | 0 |
| 2013-14 | Blues U18 | 5 | 0 | 3 | 3 | 2 | 0 |
| 2013-14 | Blues U16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Kiekko-Espoo U20 | 30 | 4 | 8 | 12 | 34 | +20 |
| 2014-15 | Finland U17 | 6 | 0 | 1 | 1 | 2 | 0 |
| 2014-15 | Kiekko-Espoo U20 | 9 | 2 | 0 | 2 | 0 | -2 |
| 2014-15 | Blues U18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Finland U17 | 3 | 0 | 1 | 1 | 0 | +3 |
| 2015-16 | Kiekko-Espoo U20 | 18 | 2 | 11 | 13 | 8 | +10 |
| 2015-16 | Finland U17 | 5 | 0 | 0 | 0 | 6 | |
| 2015-16 | Blues | 25 | 1 | 5 | 6 | 8 | -8 |
| 2015-16 | Blues | 2 | 0 | 1 | 1 | 2 | 0 |
| 2015-16 | Finland U18 | 7 | 1 | 2 | 3 | 6 | +6 |
| 2015-16 | Kiekko-Espoo U20 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2016-17 | JYP | 41 | 2 | 4 | 6 | 12 | +5 |
| 2016-17 | Finland U18 | 4 | 0 | 1 | 1 | 2 | -1 |
| 2016-17 | JYP | 5 | 0 | 1 | 1 | 4 | +2 |
| 2016-17 | Finland U20 | 6 | 1 | 0 | 1 | 4 | -2 |
| 2016-17 | JYP-Akatemia | 3 | 0 | 1 | 1 | 29 | -2 |
| 2016-17 | JYP U20 | 1 | 0 | 0 | 0 | 0 | -1 |
| 2016-17 | Finland U18 | 5 | 3 | 3 | 6 | 2 | +4 |
| 2016-17 | JYP | 14 | 0 | 3 | 3 | 2 | +1 |
| 2017-18 | SaiPa | 43 | 4 | 7 | 11 | 24 | +8 |
| 2017-18 | Finland | 5 | 0 | 1 | 1 | 2 | +4 |
| 2017-18 | Finland U20 | 5 | 0 | 1 | 1 | 2 | +3 |
| 2017-18 | SaiPa | 9 | 0 | 1 | 1 | 0 | +1 |
| 2018-19 | Boston Bruins | 2 | 0 | 0 | 0 | 0 | -1 |
| 2018-19 | Providence Bruins | 30 | 4 | 10 | 14 | 10 | +2 |
| 2018-19 | Finland U20 | 7 | 0 | 4 | 4 | 6 | +5 |
| 2018-19 | Providence Bruins | 4 | 0 | 0 | 0 | 2 | +1 |
| 2019-20 | Boston Bruins | 5 | 0 | 0 | 0 | 0 | +2 |
| 2019-20 | Providence Bruins | 54 | 5 | 9 | 14 | 18 | +18 |
| 2020-21 | Boston Bruins | 9 | 0 | 2 | 2 | 2 | -3 |
| 2020-21 | SaiPa | 2 | 1 | 0 | 1 | 2 | +2 |
| 2020-21 | Providence Bruins | 11 | 1 | 2 | 3 | 6 | +1 |
| 2021-22 | Boston Bruins | 15 | 0 | 4 | 4 | 4 | 0 |
| 2021-22 | Anaheim Ducks | 14 | 0 | 2 | 2 | 6 | -5 |
| 2021-22 | Providence Bruins | 23 | 1 | 7 | 8 | 20 | +6 |
| 2022-23 | Anaheim Ducks | 23 | 0 | 2 | 2 | 0 | -16 |
| 2022-23 | San Diego Gulls | 1 | 0 | 0 | 0 | 0 | -1 |
| 2023-24 | Anaheim Ducks | 68 | 1 | 13 | 14 | 26 | 0 |
| 2024-25 | Anaheim Ducks | 5 | 0 | 1 | 1 | 2 | 0 |
| 2024-25 | New York Rangers | 46 | 2 | 13 | 15 | 16 | +8 |
| 2024-25 | Finland | 3 | 0 | 0 | 0 | 0 | -5 |
| 2025-26 | New York Rangers | 34 | 0 | 6 | 6 | 14 | 0 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 11 | DAL | 0 | 0 | 0 | 15:38 |
| Mar 18 | NJD | 0 | 0 | 0 | 3:05 |
| Mar 16 | LAK | 0 | 0 | 0 | 15:51 |
| Mar 14 | MIN | 0 | 1 | 1 | 14:37 |
| Mar 12 | WPG | 0 | 0 | 0 | 16:13 |