Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2012-13 | Gästrikland | 8 | 3 | 1 | 4 | 22 | +9 |
| 2012-13 | Brynäs IF U16 | 6 | 1 | 5 | 6 | 34 | |
| 2012-13 | Brynäs IF J18 | 17 | 1 | 7 | 8 | 30 | +12 |
| 2012-13 | Gästrikland | 8 | 3 | 1 | 4 | 22 | +9 |
| 2013-14 | Brynas U18 | 34 | 14 | 18 | 32 | 96 | |
| 2013-14 | Brynas Jr. | 5 | 1 | 1 | 2 | 10 | |
| 2013-14 | Brynas U18 | 5 | 0 | 5 | 5 | 2 | |
| 2014-15 | Brynas U18 | 9 | 8 | 6 | 14 | 33 | |
| 2014-15 | Brynas Jr. | 42 | 6 | 12 | 18 | 60 | |
| 2014-15 | Brynas | 16 | 0 | 1 | 1 | 2 | |
| 2014-15 | Brynas U18 | 4 | 4 | 2 | 6 | 2 | |
| 2014-15 | Brynas Jr. | 2 | 0 | 1 | 1 | 4 | |
| 2014-15 | Brynas | 1 | 0 | 0 | 0 | 0 | |
| 2015-16 | Brynäs IF | 35 | 4 | 5 | 9 | 8 | -4 |
| 2015-16 | Brynäs IF J20 | 15 | 1 | 10 | 11 | 53 | +11 |
| 2015-16 | Brynäs IF | 3 | 0 | 2 | 2 | 0 | +5 |
| 2015-16 | Brynäs IF J20 | 1 | 0 | 0 | 0 | 25 | 0 |
| 2016-17 | Brynäs IF | 41 | 3 | 8 | 11 | 16 | +5 |
| 2016-17 | Sweden U20 | 7 | 1 | 2 | 3 | 4 | +9 |
| 2016-17 | Brynäs IF | 20 | 0 | 4 | 4 | 4 | +2 |
| 2017-18 | Brynäs IF | 44 | 7 | 10 | 17 | 28 | -9 |
| 2017-18 | Brynäs IF | 8 | 1 | 4 | 5 | 4 | +7 |
| 2017-18 | Brynäs IF | 6 | 0 | 0 | 0 | 2 | -6 |
| 2018-19 | Rockford IceHogs | 69 | 9 | 24 | 33 | 34 | -5 |
| 2019-20 | Chicago Blackhawks | 6 | 0 | 1 | 1 | 0 | +3 |
| 2019-20 | Rockford IceHogs | 48 | 5 | 21 | 26 | 26 | +3 |
| 2019-20 | Chicago Blackhawks | 1 | 0 | 0 | 0 | 0 | -2 |
| 2020-21 | Chicago Blackhawks | 12 | 0 | 1 | 1 | 2 | +1 |
| 2020-21 | Rockford IceHogs | 7 | 1 | 2 | 3 | 4 | -2 |
| 2020-21 | Syracuse Crunch | 11 | 2 | 7 | 9 | 8 | +12 |
| 2021-22 | Florida Panthers | 40 | 3 | 6 | 9 | 10 | +3 |
| 2021-22 | Charlotte Checkers | 8 | 1 | 5 | 6 | 8 | +9 |
| 2022-23 | Florida Panthers | 2 | 0 | 0 | 0 | 2 | -1 |
| 2022-23 | Charlotte Checkers | 61 | 20 | 34 | 54 | 42 | +24 |
| 2022-23 | Charlotte Checkers | 7 | 3 | 3 | 6 | 4 | -2 |
| 2023-24 | Charlotte Checkers | 52 | 15 | 24 | 39 | 54 | -1 |
| 2024-25 | San Jose Sharks | 13 | 1 | 3 | 4 | 14 | -2 |
| 2024-25 | San Jose Barracuda | 45 | 10 | 13 | 23 | 26 | -1 |
| 2024-25 | San Jose Barracuda | 4 | 0 | 2 | 2 | 0 | 0 |
| 2025-26 | San Jose Barracuda | 58 | 12 | 14 | 26 | 30 | +4 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 16 | EDM | 0 | 0 | 0 | 20:18 |
| Apr 14 | VAN | 0 | 0 | 0 | 19:25 |
| Apr 13 | CGY | 0 | 1 | 1 | 20:42 |
| Apr 11 | EDM | 0 | 0 | 0 | 21:31 |
| Apr 9 | MIN | 0 | 0 | 0 | 19:42 |