Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2012-13 | Västerbotten | 8 | 0 | 2 | 2 | 0 | +5 |
| 2012-13 | Skellefteå AIK U16 | 6 | 0 | 5 | 5 | 2 | |
| 2012-13 | Skellefteå AIK J18 | 15 | 0 | 0 | 0 | 0 | -5 |
| 2012-13 | Västerbotten | 8 | 0 | 2 | 2 | 0 | +5 |
| 2013-14 | Skelleftea U18 | 34 | 1 | 7 | 8 | 22 | |
| 2013-14 | Skelleftea U18 | 2 | 0 | 1 | 1 | 2 | |
| 2014-15 | HV 71 U18 | 4 | 1 | 1 | 2 | 2 | |
| 2014-15 | HV 71 Jr. | 42 | 1 | 9 | 10 | 6 | |
| 2014-15 | HV 71 U18 | 3 | 1 | 1 | 2 | 0 | |
| 2014-15 | HV 71 Jr. | 6 | 0 | 0 | 0 | 2 | |
| 2015-16 | HV 71 U18 | 5 | 1 | 1 | 2 | 31 | |
| 2015-16 | HV71 J18 | 1 | 0 | 0 | 0 | 27 | +1 |
| 2015-16 | Sweden U18 | 3 | 0 | 0 | 0 | 0 | +1 |
| 2015-16 | HV71 J20 | 41 | 5 | 16 | 21 | 22 | +3 |
| 2015-16 | HV71 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2015-16 | HV71 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | HV71 J18 | 4 | 1 | 1 | 2 | 4 | +3 |
| 2015-16 | Sweden U18 | 7 | 1 | 4 | 5 | 0 | 0 |
| 2015-16 | HV71 J20 | 3 | 0 | 1 | 1 | 4 | 0 |
| 2016-17 | Mississauga Steelheads | 63 | 2 | 30 | 32 | 20 | +21 |
| 2016-17 | Mississauga Steelheads | 20 | 2 | 5 | 7 | 10 | +15 |
| 2017-18 | Mississauga Steelheads | 32 | 3 | 18 | 21 | 8 | -9 |
| 2017-18 | Sweden U20 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Frölunda HC | 42 | 4 | 3 | 7 | 10 | -2 |
| 2018-19 | Frölunda HC | 8 | 0 | 1 | 1 | 6 | +8 |
| 2018-19 | Frölunda HC | 16 | 3 | 3 | 6 | 4 | +7 |
| 2019-20 | Frölunda HC | 51 | 7 | 12 | 19 | 14 | +17 |
| 2019-20 | Frölunda HC | 13 | 0 | 5 | 5 | 6 | +1 |
| 2020-21 | SaiPa | 11 | 0 | 5 | 5 | 29 | -1 |
| 2020-21 | Ontario Reign | 26 | 1 | 14 | 15 | 0 | +2 |
| 2020-21 | Ontario Reign | 1 | 0 | 0 | 0 | 0 | -1 |
| 2021-22 | Los Angeles Kings | 19 | 0 | 2 | 2 | 2 | +3 |
| 2021-22 | Ontario Reign | 30 | 3 | 7 | 10 | 8 | +6 |
| 2022-23 | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | -1 |
| 2022-23 | Ontario Reign | 62 | 4 | 22 | 26 | 37 | -7 |
| 2022-23 | Ontario Reign | 2 | 0 | 1 | 1 | 0 | -1 |
| 2023-24 | Los Angeles Kings | 24 | 1 | 0 | 1 | 6 | 0 |
| 2023-24 | Ontario Reign | 34 | 2 | 16 | 18 | 12 | +16 |
| 2024-25 | Los Angeles Kings | 49 | 1 | 7 | 8 | 10 | +2 |
| 2024-25 | Ontario Reign | 11 | 0 | 2 | 2 | 4 | +8 |
| 2024-25 | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Los Angeles Kings | 15 | 0 | 0 | 0 | 0 | -4 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Feb 28 | CGY | 0 | 0 | 0 | 13:25 |
| Feb 5 | VGK | 0 | 0 | 0 | 9:55 |
| Feb 4 | SEA | 0 | 0 | 0 | 7:11 |
| Jan 20 | NYR | 0 | 0 | 0 | 10:19 |
| Jan 14 | VGK | 0 | 0 | 0 | 0:22 |