Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2011-12 | SK Riga 16 | 22 | 20 | 18 | 38 | 18 | 0 |
| 2012-13 | SK Riga 17 | 14 | 10 | 13 | 23 | 6 | 0 |
| 2013-14 | Riga Jr. | 44 | 7 | 9 | 16 | 34 | |
| 2013-14 | Dinamo Jr. Riga | 1 | 1 | 3 | 4 | 0 | |
| 2013-14 | Riga Jr. | 10 | 1 | 0 | 1 | 12 | |
| 2014-15 | Dynamo Riga | 14 | 1 | 4 | 5 | 4 | |
| 2014-15 | Riga Jr. | 35 | 20 | 18 | 38 | 61 | |
| 2014-15 | Riga Jr. | 3 | 0 | 1 | 1 | 2 | |
| 2015-16 | Portland | 62 | 20 | 29 | 49 | 42 | +9 |
| 2015-16 | Latvia U20 | 5 | 4 | 1 | 5 | 0 | +1 |
| 2015-16 | Latvia | 7 | 0 | 1 | 1 | 0 | -2 |
| 2015-16 | Portland | 4 | 0 | 1 | 1 | 4 | -2 |
| 2016-17 | Portland Winterhawks | 2 | 0 | 1 | 1 | 7 | 0 |
| 2016-17 | Latvia | 3 | 1 | 2 | 3 | 0 | +2 |
| 2016-17 | Acadie-Bathurst Titan | 52 | 18 | 32 | 50 | 43 | +16 |
| 2016-17 | Acadie-Bathurst Titan | 11 | 5 | 6 | 11 | 12 | +1 |
| 2017-18 | Örebro HK | 26 | 0 | 1 | 1 | 6 | -4 |
| 2017-18 | BIK Karlskoga | 18 | 7 | 10 | 17 | 20 | 0 |
| 2017-18 | Latvia | 8 | 1 | 4 | 5 | 4 | 0 |
| 2018-19 | Örebro HK | 45 | 18 | 8 | 26 | 20 | -1 |
| 2018-19 | Latvia | 2 | 1 | 0 | 1 | 0 | +1 |
| 2018-19 | Örebro HK | 2 | 0 | 1 | 1 | 0 | -2 |
| 2019-20 | Springfield Thunderbirds | 36 | 7 | 16 | 23 | 15 | +7 |
| 2019-20 | Greenville Swamp Rabbits | 4 | 3 | 1 | 4 | 4 | +1 |
| 2020-21 | Örebro HK | 47 | 20 | 15 | 35 | 16 | +6 |
| 2020-21 | Latvia | 7 | 1 | 1 | 2 | 2 | +3 |
| 2020-21 | Örebro HK | 9 | 3 | 7 | 10 | 2 | +4 |
| 2021-22 | Örebro HK | 47 | 14 | 20 | 34 | 6 | +26 |
| 2021-22 | Latvia | 3 | 3 | 1 | 4 | 0 | +4 |
| 2021-22 | Latvia | 4 | 1 | 1 | 2 | 2 | 0 |
| 2021-22 | Latvia | 7 | 1 | 1 | 2 | 4 | -1 |
| 2021-22 | Örebro HK | 8 | 7 | 3 | 10 | 0 | +2 |
| 2022-23 | Örebro HK | 51 | 19 | 22 | 41 | 12 | -2 |
| 2022-23 | Örebro HK | 4 | 1 | 3 | 4 | 0 | 0 |
| 2022-23 | Latvia | 10 | 5 | 2 | 7 | 4 | -2 |
| 2022-23 | Örebro HK | 13 | 0 | 6 | 6 | 2 | -1 |
| 2023-24 | Rögle BK | 50 | 14 | 12 | 26 | 10 | -18 |
| 2023-24 | Latvia | 7 | 2 | 2 | 4 | 8 | +5 |
| 2023-24 | Rögle BK | 15 | 5 | 7 | 12 | 2 | +1 |
| 2024-25 | Philadelphia Flyers | 22 | 2 | 3 | 5 | 4 | -10 |
| 2024-25 | Lehigh Valley Phantoms | 47 | 15 | 17 | 32 | 12 | -3 |
| 2024-25 | Latvia | 3 | 2 | 2 | 4 | 0 | 0 |
| 2024-25 | Latvia | 3 | 2 | 0 | 2 | 2 | -1 |
| 2024-25 | Lehigh Valley Phantoms | 7 | 2 | 0 | 2 | 0 | -1 |
| 2025-26 | Philadelphia Flyers | 42 | 3 | 7 | 10 | 22 | -1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Jan 17 | NYR | 0 | 0 | 0 | 1:19 |
| Jan 15 | PIT | 1 | 0 | 1 | 10:37 |
| Jan 14 | BUF | 0 | 0 | 0 | 9:09 |
| Jan 12 | TBL | 0 | 0 | 0 | 12:14 |
| Jan 10 | TBL | 0 | 1 | 1 | 11:10 |