Skip to main content
Honors & Awards
- Stanley Cup
2024-252023-24
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2010-11 | Kärpät U16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Kärpät U16 | 8 | 0 | 0 | 0 | 4 | 0 |
| 2011-12 | Kärpät U16 | 2 | 0 | 0 | 0 | 0 | |
| 2012-13 | KalPa U18 | 12 | 0 | 0 | 0 | 6 | |
| 2013-14 | KalPa U18 | 46 | 4 | 13 | 17 | 103 | |
| 2013-14 | KalPa U18 | 8 | 0 | 2 | 2 | 6 | |
| 2014-15 | KalPa Jr. | 37 | 9 | 14 | 23 | 80 | |
| 2014-15 | KalPa | 10 | 0 | 1 | 1 | 4 | |
| 2014-15 | Hokki | 5 | 1 | 0 | 1 | 8 | |
| 2014-15 | Hokki | 7 | 0 | 1 | 1 | 2 | |
| 2015-16 | KalPa | 55 | 3 | 6 | 9 | 22 | -7 |
| 2015-16 | KalPa | 4 | 0 | 0 | 0 | 0 | -1 |
| 2015-16 | Finland U20 | 7 | 0 | 1 | 1 | 6 | +3 |
| 2015-16 | KalPa | 3 | 0 | 1 | 1 | 4 | +2 |
| 2015-16 | KalPa U20 | 8 | 0 | 1 | 1 | 10 | -6 |
| 2016-17 | KalPa | 56 | 4 | 11 | 15 | 89 | +6 |
| 2016-17 | KalPa | 8 | 0 | 2 | 2 | 10 | 0 |
| 2016-17 | Finland | 6 | 0 | 0 | 0 | 4 | -5 |
| 2016-17 | KalPa | 10 | 1 | 2 | 3 | 4 | -1 |
| 2017-18 | Tappara | 50 | 2 | 9 | 11 | 54 | +11 |
| 2017-18 | Tappara | 8 | 0 | 2 | 2 | 0 | +3 |
| 2017-18 | Finland | 5 | 0 | 0 | 0 | 0 | -1 |
| 2017-18 | Tappara | 16 | 0 | 1 | 1 | 10 | +9 |
| 2018-19 | San Antonio Rampage | 70 | 2 | 7 | 9 | 41 | -3 |
| 2018-19 | Finland | 3 | 0 | 0 | 0 | 2 | 0 |
| 2018-19 | Finland | 10 | 2 | 3 | 5 | 0 | +3 |
| 2019-20 | St. Louis Blues | 5 | 0 | 1 | 1 | 0 | +3 |
| 2019-20 | San Antonio Rampage | 48 | 2 | 12 | 14 | 24 | -3 |
| 2020-21 | St. Louis Blues | 30 | 1 | 2 | 3 | 11 | -11 |
| 2020-21 | St. Louis Blues | 4 | 0 | 1 | 1 | 2 | 0 |
| 2021-22 | St. Louis Blues | 54 | 3 | 10 | 13 | 55 | -6 |
| 2021-22 | St. Louis Blues | 12 | 0 | 1 | 1 | 8 | 0 |
| 2022-23 | St. Louis Blues | 50 | 0 | 3 | 3 | 35 | +2 |
| 2022-23 | New York Rangers | 31 | 1 | 2 | 3 | 23 | +4 |
| 2022-23 | New York Rangers | 7 | 0 | 2 | 2 | 12 | +2 |
| 2023-24 | Florida Panthers | 82 | 3 | 14 | 17 | 69 | +11 |
| 2023-24 | Florida Panthers | 24 | 2 | 2 | 4 | 22 | +4 |
| 2024-25 | Florida Panthers | 76 | 6 | 16 | 22 | 70 | +12 |
| 2024-25 | Finland | 3 | 0 | 1 | 1 | 2 | 0 |
| 2024-25 | Florida Panthers | 22 | 3 | 3 | 6 | 37 | +5 |
| 2025-26 | Florida Panthers | 68 | 3 | 8 | 11 | 47 | -1 |
| 2025-26 | Finland | 6 | 0 | 3 | 3 | 4 | +9 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Mar 20 | CGY | 0 | 0 | 0 | 17:01 |
| Mar 19 | EDM | 0 | 0 | 0 | 22:31 |
| Mar 15 | SEA | 0 | 0 | 0 | 18:54 |
| Mar 12 | CBJ | 0 | 0 | 0 | 18:29 |
| Mar 10 | DET | 1 | 0 | 1 | 17:59 |