Skip to main contentCareer Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2005-06 | 7 | 10 | 5 | 15 | 14 | |
| 2005-06 | 7 | 10 | 5 | 15 | 14 | |
| 2008-09 | 2 | 0 | 1 | 1 | 0 | |
| 2011-12 | 11 | 9 | 23 | 32 | 24 | 0 |
| 2011-12 | 4 | 7 | 4 | 11 | 4 | |
| 2012-13 | 30 | 48 | 56 | 104 | 36 | |
| 2012-13 | 3 | 5 | 3 | 8 | 0 | |
| 2013-14 | 67 | 30 | 38 | 68 | 20 | -20 |
| 2013-14 | 4 | 4 | 1 | 5 | 0 | -5 |
| 2014-15 | 68 | 39 | 49 | 88 | 18 | -23 |
| 2014-15 | 10 | 7 | 4 | 11 | 6 | -6 |
| 2015-16 | 18 | 2 | 0 | 2 | 0 | -1 |
| 2015-16 | 33 | 16 | 30 | 46 | 22 | -7 |
| 2015-16 | 12 | 4 | 11 | 15 | 12 | -3 |
| 2015-16 | 10 | 5 | 2 | 7 | 2 | +1 |
| 2016-17 | 31 | 32 | 27 | 59 | 8 | +29 |
| 2016-17 | 12 | 9 | 11 | 20 | 17 | +3 |
| 2017-18 | 8 | 2 | 1 | 3 | 0 | +2 |
| 2017-18 | 65 | 32 | 33 | 65 | 28 | +4 |
| 2017-18 | 3 | 1 | 0 | 1 | 0 | -4 |
| 2018-19 | 16 | 0 | 4 | 4 | 0 | -7 |
| 2018-19 | 47 | 14 | 5 | 19 | 10 | -9 |
| 2019-20 | 8 | 1 | 1 | 2 | 0 | -2 |
| 2019-20 | 39 | 11 | 16 | 27 | 24 | -11 |
| 2019-20 | 5 | 1 | 5 | 6 | 2 | -1 |
| 2020-21 | 42 | 13 | 7 | 20 | 12 | +7 |
| 2020-21 | 3 | 0 | 1 | 1 | 4 | 0 |
| 2021-22 | 47 | 8 | 6 | 14 | 8 | +6 |
| 2021-22 | 16 | 6 | 0 | 6 | 0 | -6 |
| 2022-23 | 66 | 21 | 25 | 46 | 14 | +13 |
| 2022-23 | 10 | 1 | 1 | 2 | 0 | -3 |
| 2023-24 | 76 | 18 | 25 | 43 | 22 | -5 |
| 2024-25 | 9 | 1 | 2 | 3 | 2 | -2 |
| 2024-25 | 10 | 1 | 1 | 2 | 0 | +1 |
| 2024-25 | 11 | 0 | 2 | 2 | 0 | 0 |
| 2024-25 | 19 | 11 | 14 | 25 | 6 | 0 |
| 2024-25 | 1 | 0 | 0 | 0 | 0 | -1 |
| 2025-26 | 29 | 12 | 19 | 31 | 6 | +4 |
| 2025-26 | 6 | 5 | 2 | 7 | 2 | +2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 20 | CAR | 0 | 0 | 0 | 11:07 |
| Apr 16 | DET | 0 | 1 | 1 | 17:56 |
| Apr 13 | NYI | 0 | 0 | 0 | 14:52 |
| Apr 11 | PIT | 0 | 0 | 0 | 11:20 |
| Apr 8 | BOS | 0 | 1 | 1 | 12:56 |