Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2010-11 | HC Sparta Praha U16 | 1 | | | | 0 | 0 | 9.00 | 0.400 | |
| 2012-13 | Kladno U18 | 36 | | | | 0 | 0 | 3.02 | .000 | 1 |
| 2012-13 | Kladno Jr. | 1 | | | | 0 | 0 | 3.00 | .000 | 0 |
| 2012-13 | Kladno U18 | 3 | | | | 0 | 0 | 3.35 | .000 | 0 |
| 2013-14 | Kladno U18 | 31 | | | | 0 | 0 | 2.26 | .000 | 4 |
| 2013-14 | Kladno Jr. | 6 | | | | 0 | 0 | 2.46 | .000 | 1 |
| 2013-14 | Kladno U18 | 3 | | | | 0 | 0 | 3.37 | .000 | 0 |
| 2014-15 | Kladno Jr. | 29 | | | | 0 | 0 | 2.78 | .000 | 1 |
| 2014-15 | Kladno | 8 | | | | 0 | 0 | 1.97 | .000 | 1 |
| 2014-15 | Rytiri Kladno | 8 | | | | 0 | 0 | 1.97 | 0.933 | 1 |
| 2014-15 | Czechia U18 | 4 | 2 | 2 | | 0 | 0 | 3.38 | 0.903 | 1 |
| 2014-15 | Rytiri Kladno U20 | 29 | | | | 0 | 0 | 2.78 | 0.926 | 1 |
| 2014-15 | Kladno Jr. | 4 | | | | 0 | 0 | 3.60 | .000 | 0 |
| 2014-15 | Rytiri Kladno U20 | 4 | | | | 0 | 0 | 3.60 | 0.892 | |
| 2015-16 | Chicago Steel | 30 | 12 | 12 | 4 | 0 | 0 | 2.31 | 0.920 | 3 |
| 2016-17 | Providence Bruins | 8 | 4 | 0 | 3 | 0 | 0 | 2.62 | 0.921 | 1 |
| 2016-17 | Atlanta Gladiators | 18 | 5 | 9 | 2 | 0 | 0 | 3.89 | 0.887 | 0 |
| 2016-17 | Czechia U20 | 2 | 0 | 2 | | 0 | 0 | 3.97 | 0.864 | 0 |
| 2017-18 | Providence Bruins | 4 | 2 | 2 | 0 | 0 | 0 | 2.23 | 0.924 | 0 |
| 2017-18 | Atlanta Gladiators | 41 | 17 | 18 | 2 | 0 | 0 | 2.96 | 0.911 | 0 |
| 2017-18 | Atlanta Gladiators | 3 | 0 | 3 | | 0 | 0 | 3.10 | 0.917 | 0 |
| 2018-19 | Providence Bruins | 31 | 13 | 13 | 5 | 0 | 0 | 2.73 | 0.898 | 2 |
| 2018-19 | Providence Bruins | 1 | 1 | 0 | 5 | 0 | 0 | 2.00 | 0.926 | 0 |
| 2019-20 | Providence Bruins | 25 | 14 | 7 | 1 | 0 | 0 | 1.79 | 0.936 | 3 |
| 2019-20 | Atlanta Gladiators | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.909 | 0 |
| 2019-20 | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 6.27 | 0.800 | 0 |
| 2020-21 | Boston Bruins | 5 | 2 | 2 | 1 | 0 | 0 | 3.40 | 0.886 | 0 |
| 2020-21 | Providence Bruins | 10 | 3 | 4 | 3 | 0 | 0 | 2.19 | 0.923 | 1 |
| 2020-21 | HC Dynamo Pardubice | 6 | 4 | 2 | | 0 | 0 | 1.29 | 0.956 | 1 |
| 2021-22 | Calgary Flames | 23 | 13 | 6 | 2 | 0 | 1 | 2.75 | 0.906 | 2 |
| 2021-22 | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2022-23 | Calgary Flames | 27 | 14 | 6 | 5 | 0 | 0 | 2.91 | 0.895 | 0 |
| 2023-24 | Calgary Flames | 20 | 8 | 9 | 2 | 0 | 0 | 3.62 | 0.882 | 0 |
| 2024-25 | Calgary Flames | 30 | 12 | 11 | 6 | 0 | 1 | 2.80 | 0.898 | 2 |
| 2024-25 | Czechia | 4 | 3 | 0 | | 0 | 0 | 1.09 | 0.951 | 1 |
| 2025-26 | Philadelphia Flyers | 52 | 29 | 14 | 7 | 0 | 0 | 2.42 | 0.906 | 0 |
| 2025-26 | Czechia | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.750 | 0 |
| 2025-26 | Philadelphia Flyers | 10 | 4 | 6 | 0 | 0 | 0 | 2.18 | 0.922 | 2 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| May 9 | CAR | L | 0 | 0 | 3 | 0.925 | 65:31 |
| May 7 | CAR | L | 0 | 0 | 4 | 0.871 | 59:54 |
| May 4 | CAR | L | 0 | 0 | 3 | 0.929 | 78:54 |
| May 2 | CAR | L | 0 | 0 | 3 | 0.870 | 55:12 |
| Apr 29 | PIT | W | 0 | 0 | 0 | 1.000 | 77:32 |