Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2011-12 | Karpat U18 | 4 | 0 | 2 | 2 | 4 | |
| 2011-12 | Kärpät U16 | 8 | 8 | 3 | 11 | 8 | |
| 2012-13 | Karpat U18 | 38 | 28 | 32 | 60 | 32 | |
| 2012-13 | Karpat Jr. | 5 | 2 | 2 | 4 | 0 | |
| 2012-13 | Karpat Jr. | 5 | 0 | 1 | 1 | 2 | |
| 2013-14 | Karpat U18 | 2 | 3 | 3 | 6 | 0 | |
| 2013-14 | Karpat Jr. | 44 | 25 | 34 | 59 | 18 | |
| 2013-14 | Karpat | 3 | 0 | 1 | 1 | 0 | |
| 2013-14 | Finland | 5 | 2 | 1 | 3 | 4 | +2 |
| 2013-14 | Karpat Jr. | 12 | 4 | 8 | 12 | 10 | |
| 2014-15 | Karpat Jr. | 10 | 1 | 9 | 10 | 4 | |
| 2014-15 | Assat | 3 | 0 | 2 | 2 | 0 | |
| 2014-15 | Karpat | 27 | 4 | 7 | 11 | 8 | |
| 2014-15 | Karpat Jr. | 5 | 1 | 4 | 5 | 2 | |
| 2014-15 | Karpat | 10 | 1 | 2 | 3 | 2 | |
| 2015-16 | Finland | 10 | 3 | 4 | 7 | 4 | +4 |
| 2015-16 | Kärpät | 45 | 20 | 25 | 45 | 2 | +26 |
| 2015-16 | Kärpät | 11 | 3 | 6 | 9 | 6 | +7 |
| 2015-16 | Finland U20 | 7 | 5 | 9 | 14 | 4 | +9 |
| 2015-16 | Finland | 5 | 3 | 4 | 7 | 2 | +2 |
| 2015-16 | Kärpät | 14 | 4 | 11 | 15 | 8 | -1 |
| 2016-17 | Carolina Hurricanes | 82 | 24 | 25 | 49 | 26 | -1 |
| 2016-17 | Finland | 3 | 0 | 0 | 0 | 0 | -1 |
| 2016-17 | Finland | 10 | 2 | 9 | 11 | 4 | -2 |
| 2016-17 | Finland | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Carolina Hurricanes | 78 | 29 | 36 | 65 | 24 | +4 |
| 2017-18 | Finland | 8 | 9 | 9 | 18 | 2 | +15 |
| 2017-18 | Finland | 1 | 1 | 0 | 1 | 0 | +2 |
| 2018-19 | Carolina Hurricanes | 82 | 30 | 53 | 83 | 26 | +25 |
| 2018-19 | Carolina Hurricanes | 15 | 5 | 7 | 12 | 2 | +3 |
| 2019-20 | Carolina Hurricanes | 68 | 38 | 28 | 66 | 26 | +10 |
| 2019-20 | Carolina Hurricanes | 8 | 3 | 9 | 12 | 4 | +6 |
| 2020-21 | Carolina Hurricanes | 56 | 24 | 33 | 57 | 32 | +16 |
| 2020-21 | Carolina Hurricanes | 11 | 6 | 5 | 11 | 12 | +5 |
| 2021-22 | Carolina Hurricanes | 79 | 37 | 44 | 81 | 38 | +18 |
| 2021-22 | Carolina Hurricanes | 14 | 4 | 7 | 11 | 12 | 0 |
| 2022-23 | Carolina Hurricanes | 75 | 36 | 31 | 67 | 42 | +8 |
| 2022-23 | Carolina Hurricanes | 15 | 5 | 7 | 12 | 12 | +6 |
| 2023-24 | Carolina Hurricanes | 78 | 36 | 53 | 89 | 36 | +34 |
| 2023-24 | Carolina Hurricanes | 11 | 4 | 8 | 12 | 2 | +1 |
| 2024-25 | Carolina Hurricanes | 79 | 29 | 45 | 74 | 46 | +7 |
| 2024-25 | Finland | 3 | 0 | 2 | 2 | 2 | -1 |
| 2024-25 | Carolina Hurricanes | 15 | 7 | 8 | 15 | 8 | +3 |
| 2025-26 | Carolina Hurricanes | 79 | 27 | 53 | 80 | 46 | +11 |
| 2025-26 | Finland | 6 | 4 | 2 | 6 | 2 | +4 |
| 2025-26 | Carolina Hurricanes | 18 | 5 | 7 | 12 | 10 | +3 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Jun 11 | VGK | 1 | 0 | 1 | 19:01 |
| Jun 9 | VGK | 0 | 1 | 1 | 18:14 |
| Jun 6 | VGK | 0 | 2 | 2 | 24:51 |
| Jun 4 | VGK | 0 | 1 | 1 | 21:37 |
| Jun 2 | VGK | 0 | 0 | 0 | 17:31 |