Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2008-09 | ZSC III U15 | 2 | 1 | 0 | 1 | 2 | 0 |
| 2009-10 | ZSC U15 | 7 | 0 | 2 | 2 | 6 | 0 |
| 2010-11 | ZSC U17 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | ZSC U17 | 5 | 0 | 0 | 0 | 4 | |
| 2011-12 | Zurich U17 | 29 | 3 | 9 | 12 | 103 | |
| 2011-12 | Zurich Jr. | 2 | 0 | 0 | 0 | 0 | |
| 2011-12 | GCK Zurich Jr. | 7 | 0 | 2 | 2 | 4 | |
| 2011-12 | Zurich U17 | 8 | 0 | 2 | 2 | 50 | |
| 2012-13 | Zurich U17 | 5 | 1 | 7 | 8 | 20 | |
| 2012-13 | GCK Zurich Jr. | 34 | 2 | 12 | 14 | 54 | |
| 2012-13 | Zurich U17 | 5 | 0 | 2 | 2 | 31 | |
| 2012-13 | GCK Zurich Jr. | 7 | 0 | 1 | 1 | 8 | |
| 2013-14 | GCK Zurich | 40 | 2 | 6 | 8 | 24 | |
| 2013-14 | Zurich | 6 | 0 | 0 | 0 | 2 | |
| 2013-14 | GCK Zurich Jr. | 7 | 0 | 0 | 0 | 2 | |
| 2014-15 | GCK Zurich | 10 | 1 | 7 | 8 | 10 | |
| 2014-15 | Zurich | 41 | 0 | 3 | 3 | 39 | |
| 2014-15 | Zurich | 18 | 0 | 2 | 2 | 4 | |
| 2015-16 | Switzerland | 5 | 0 | 1 | 1 | 2 | +6 |
| 2015-16 | ZSC | 40 | 3 | 5 | 8 | 28 | +16 |
| 2015-16 | ZSC | 5 | 1 | 1 | 2 | 4 | +2 |
| 2015-16 | Switzerland U20 | 6 | 0 | 1 | 1 | 6 | -4 |
| 2015-16 | ZSC | 4 | 0 | 0 | 0 | 2 | -1 |
| 2015-16 | GC/Küsnacht U20 | 1 | 1 | 0 | 1 | 2 | |
| 2016-17 | ZSC | 28 | 1 | 6 | 7 | 16 | +1 |
| 2016-17 | ZSC | 4 | 0 | 0 | 0 | 4 | 0 |
| 2016-17 | Switzerland U20 | 5 | 1 | 5 | 6 | 2 | -1 |
| 2016-17 | Hershey Bears | 7 | 0 | 0 | 0 | 2 | +2 |
| 2016-17 | ZSC | 6 | 0 | 0 | 0 | 8 | -3 |
| 2016-17 | Hershey Bears | 5 | 0 | 0 | 0 | 2 | -1 |
| 2017-18 | Hershey Bears | 75 | 6 | 6 | 12 | 61 | -20 |
| 2018-19 | Washington Capitals | 26 | 0 | 4 | 4 | 10 | +6 |
| 2018-19 | Hershey Bears | 34 | 2 | 4 | 6 | 30 | +3 |
| 2018-19 | Washington Capitals | 4 | 0 | 0 | 0 | 2 | 0 |
| 2019-20 | Washington Capitals | 64 | 2 | 7 | 9 | 43 | +11 |
| 2019-20 | Washington Capitals | 7 | 0 | 0 | 0 | 0 | -7 |
| 2020-21 | Washington Capitals | 7 | 0 | 0 | 0 | 2 | -3 |
| 2020-21 | New Jersey Devils | 8 | 0 | 0 | 0 | 2 | -6 |
| 2020-21 | Switzerland | 7 | 0 | 1 | 1 | 6 | +2 |
| 2021-22 | New Jersey Devils | 70 | 1 | 13 | 14 | 42 | -5 |
| 2021-22 | Switzerland | 8 | 1 | 4 | 5 | 4 | +8 |
| 2021-22 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | New Jersey Devils | 80 | 4 | 17 | 21 | 44 | +27 |
| 2022-23 | Switzerland | 5 | 2 | 0 | 2 | 0 | +2 |
| 2022-23 | New Jersey Devils | 11 | 1 | 2 | 3 | 8 | -3 |
| 2023-24 | New Jersey Devils | 57 | 1 | 8 | 9 | 20 | -7 |
| 2023-24 | Switzerland | 2 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | Switzerland | 9 | 0 | 4 | 4 | 4 | +8 |
| 2024-25 | New Jersey Devils | 55 | 2 | 7 | 9 | 44 | +9 |
| 2024-25 | Switzerland | 9 | 1 | 3 | 4 | 6 | +5 |
| 2024-25 | New Jersey Devils | 3 | 0 | 0 | 0 | 6 | -3 |
| 2025-26 | New Jersey Devils | 82 | 0 | 16 | 16 | 48 | -9 |
| 2025-26 | Switzerland | 5 | 0 | 0 | 0 | 4 | -2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 14 | BOS | 0 | 0 | 0 | 19:52 |
| Apr 12 | OTT | 0 | 0 | 0 | 20:14 |
| Apr 11 | DET | 0 | 1 | 1 | 22:36 |
| Apr 9 | PIT | 0 | 1 | 1 | 16:04 |
| Apr 7 | PHI | 0 | 1 | 1 | 17:15 |